
RS2MF | |
|---|---|
DigiKey Part Number | 5399-RS2MFTR-ND - Tape & Reel (TR) 5399-RS2MFCT-ND - Cut Tape (CT) 5399-RS2MFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RS2MF |
Description | 1.3V@2A 500NS INDEPENDENT TYPE 2 |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Diode 1000 V 2A Surface Mount SMAF |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 1000 V | |
Current - Average Rectified (Io) | 2A | |
Voltage - Forward (Vf) (Max) @ If | 1.3 V @ 2 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 500 ns | |
Current - Reverse Leakage @ Vr | 5 µA @ 1000 V | |
Capacitance @ Vr, F | 22pF @ 4V, 1MHz | |
Grade | - | |
Qualification | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SMAF | |
Operating Temperature - Junction | -55°C ~ 150°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.08000 | €0.08 |
| 10 | €0.04500 | €0.45 |
| 100 | €0.02760 | €2.76 |
| 500 | €0.01976 | €9.88 |
| 1.000 | €0.01719 | €17.19 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.01390 | €41.70 |
| 6.000 | €0.01224 | €73.44 |
| 9.000 | €0.01138 | €102.42 |
| 15.000 | €0.01042 | €156.30 |
| 21.000 | €0.00985 | €206.85 |
| 30.000 | €0.00930 | €279.00 |
| Unit Price without VAT: | €0.08000 |
|---|---|
| Unit Price with VAT: | €0.09680 |

