


SM750GX160001-AC | |
|---|---|
DigiKey Part Number | 1984-1014-ND |
Manufacturer | |
Manufacturer Product Number | SM750GX160001-AC |
Description | IC MPU LYNXEXP 300MHZ 265BGA |
Customer Reference | |
Detailed Description | LynxExpress Microprocessor IC LynxExp 1 Core 300MHz 265-BGA (17x17) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Silicon Motion, Inc. | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Core Processor | LynxExpress | |
Number of Cores/Bus Width | 1 Core | |
Speed | 300MHz | |
Co-Processors/DSP | - | |
RAM Controllers | DDR | |
Graphics Acceleration | Yes | |
Display & Interface Controllers | DMA, DVO, TMDS, LVDS | |
Ethernet | - | |
SATA | - | |
USB | USB 3.0 | |
Voltage - I/O | - | |
Operating Temperature | 0°C ~ 70°C | |
Security Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 265-LFBGA | |
Supplier Device Package | 265-BGA (17x17) | |
Additional Interfaces | GPIO, I2C, SSP, PCI | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €29.89000 | €29.89 |
| 10 | €25.01800 | €250.18 |
| 25 | €23.56720 | €589.18 |
| 100 | €21.87830 | €2,187.83 |
| 250 | €21.04824 | €5,262.06 |
| Unit Price without VAT: | €29.89000 |
|---|---|
| Unit Price with VAT: | €36.16690 |

