



SIT1552AI-JF-DCC-32.768D | |
|---|---|
DigiKey Part Number | 1473-1242-2-ND - Tape & Reel (TR) 1473-1242-1-ND - Cut Tape (CT) 1473-1242-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SIT1552AI-JF-DCC-32.768D |
Description | MEMS OSC TCXO 32.7680KHZ LVCMOS |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 32.768 kHz TCXO LVCMOS Oscillator 1.5V ~ 3.63V 4-UFBGA, CSPBGA |
Datasheet | Datasheet |
EDA/CAD Models | SIT1552AI-JF-DCC-32.768D Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Base Resonator | ||
Type | ||
Frequency | ||
Function | - | |
Output | LVCMOS | |
Voltage - Supply | 1.5V ~ 3.63V | |
Frequency Stability | ±10ppm | |
Absolute Pull Range (APR) | - | |
Operating Temperature | -40°C ~ 85°C | |
Spread Spectrum Bandwidth | - | |
Current - Supply (Max) | - | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 4-UFBGA, CSPBGA | |
Supplier Device Package | 4-CSP (1.54x.84) | |
Size / Dimension | 0.061" L x 0.033" W (1.54mm x 0.84mm) | |
Height - Seated (Max) | 0.024" (0.60mm) | |
Current - Supply (Disable) (Max) | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.48000 | €1.48 |
| 10 | €1.28700 | €12.87 |
| 25 | €1.21720 | €30.43 |
| 50 | €1.16680 | €58.34 |
| 100 | €1.11850 | €111.85 |
| 250 | €1.05776 | €264.44 |
| 500 | €1.01404 | €507.02 |
| 1.000 | €0.97213 | €972.13 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.90930 | €2,727.90 |
| 6.000 | €0.87181 | €5,230.86 |
| 9.000 | €0.85062 | €7,655.58 |
| Unit Price without VAT: | €1.48000 |
|---|---|
| Unit Price with VAT: | €1.79080 |












