Direct
Upgrade
Similar

CF14JA1K00 | |
|---|---|
DigiKey Part Number | 738-CF14JA1K00CT-ND - Cut Tape (CT) 738-CF14JA1K00TB-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | CF14JA1K00 |
Description | RES 1K OHM 5% 1/4W AXIAL |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 1 kOhms ±5% 0.25W, 1/4W Through Hole Resistor Axial Carbon Film |
Datasheet | Datasheet |
EDA/CAD Models | CF14JA1K00 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Stackpole Electronics Inc | |
Series | ||
Packaging | Cut Tape (CT) Tape & Box (TB) | |
Part Status | Active |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.09000 | €0.09 |
| 10 | €0.02200 | €0.22 |
| 25 | €0.01880 | €0.47 |
| 50 | €0.01640 | €0.82 |
| 100 | €0.01450 | €1.45 |
| 250 | €0.01220 | €3.05 |
| 500 | €0.01078 | €5.39 |
| 1.000 | €0.00959 | €9.59 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | €0.00745 | €37.25 |
| 10.000 | €0.00675 | €67.50 |
| 15.000 | €0.00639 | €95.85 |
| 25.000 | €0.00598 | €149.50 |
| 35.000 | €0.00574 | €200.90 |
| 50.000 | €0.00550 | €275.00 |
| 60.000 | €0.00539 | €323.40 |
| 120.000 | €0.00500 | €600.00 |
| 125.000 | €0.00498 | €622.50 |
| Unit Price without VAT: | €0.09000 |
|---|---|
| Unit Price with VAT: | €0.10890 |






