
ILPS22QSTR | |
|---|---|
DigiKey Part Number | 497-ILPS22QSTR-ND - Tape & Reel (TR) 497-ILPS22QSTRCT-ND - Cut Tape (CT) 497-ILPS22QSTRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ILPS22QSTR |
Description | SENSOR 58.89PSIA 24BIT 10HLGA |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Pressure Sensor 3.77PSI ~ 58.89PSI (26kPa ~ 406kPa) Absolute 24 b 10-WFLGA |
Datasheet | Datasheet |
EDA/CAD Models | ILPS22QSTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Applications | Industrial Automation | |
Pressure Type | Absolute | |
Operating Pressure | 3.77PSI ~ 58.89PSI (26kPa ~ 406kPa) | |
Output Type | I2C, I3C, SPI | |
Output | 24 b | |
Accuracy | ±0.01PSI (0.05kPa) | |
Voltage - Supply | 1.7V ~ 3.6V | |
Port Size | - | |
Port Style | No Port | |
Features | Temperature Compensated | |
Termination Style | SMD (SMT) Tab | |
Maximum Pressure | 290.08PSI (2000kPa) | |
Operating Temperature | -40°C ~ 105°C | |
Mounting Type | Surface Mount | |
Package / Case | 10-WFLGA | |
Supplier Device Package | 10-HLGA (2x2) |
| Cut Tape (CT) & Digi-Reel®: | 8000 |
| Tape & Reel (TR): | 8000 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.97000 | €2.97 |
| 5 | €2.65200 | €13.26 |
| 10 | €2.53100 | €25.31 |
| 25 | €2.38960 | €59.74 |
| 50 | €2.29300 | €114.65 |
| 100 | €2.20420 | €220.42 |
| 500 | €2.02580 | €1,012.90 |
| 1.000 | €1.95936 | €1,959.36 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 8.000 | €1.79123 | €14,329.84 |
| Unit Price without VAT: | €2.97000 |
|---|---|
| Unit Price with VAT: | €3.59370 |












