


LD59100PUR | |
|---|---|
DigiKey Part Number | 497-17770-2-ND - Tape & Reel (TR) 497-17770-1-ND - Cut Tape (CT) 497-17770-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LD59100PUR |
Description | IC REG LINEAR POS ADJ 1A 8-DFN |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 1A 8-DFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | LD59100PUR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 1.192V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.5V @ 1A | |
Current - Output | ||
Current - Quiescent (Iq) | 130 µA | |
Current - Supply (Max) | 280 µA | |
PSRR | 78dB ~ 58dB (100Hz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Reverse Polarity | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-VFDFN Exposed Pad | |
Supplier Device Package | 8-DFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.73000 | €0.73 |
| 10 | €0.52300 | €5.23 |
| 25 | €0.47120 | €11.78 |
| 100 | €0.41390 | €41.39 |
| 250 | €0.38652 | €96.63 |
| 500 | €0.37000 | €185.00 |
| 1.000 | €0.35642 | €356.42 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.31315 | €939.45 |
| 6.000 | €0.30546 | €1,832.76 |
| 9.000 | €0.30161 | €2,714.49 |
| 15.000 | €0.29735 | €4,460.25 |
| 21.000 | €0.29486 | €6,192.06 |
| Unit Price without VAT: | €0.73000 |
|---|---|
| Unit Price with VAT: | €0.88330 |






