
SMCJ13CA-TR | |
|---|---|
DigiKey Part Number | 497-19631-2-ND - Tape & Reel (TR) 497-19631-1-ND - Cut Tape (CT) 497-19631-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMCJ13CA-TR |
Description | TVS DIODE 13VWM 27.2VC SMC |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 27.2V Clamp 368A (8/20µs) Ipp Tvs Diode Surface Mount SMC |
Datasheet | Datasheet |
EDA/CAD Models | SMCJ13CA-TR Models |
Category | Current - Peak Pulse (10/1000µs) 368A (8/20µs) |
Mfr | Power - Peak Pulse 1500W (1.5kW) |
Series | Power Line Protection No |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Applications General Purpose |
Part Status Active | Operating Temperature -55°C ~ 150°C (TJ) |
Type Zener | Mounting Type Surface Mount |
Bidirectional Channels 1 | Package / Case DO-214AB, SMC |
Voltage - Reverse Standoff (Typ) 13V | Supplier Device Package |
Voltage - Breakdown (Min) 14.4V | Base Product Number |
Voltage - Clamping (Max) @ Ipp 27.2V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SMCJ13CA-13-F | Diodes Incorporated | 8.695 | 31-SMCJ13CA-13-FCT-ND | €6.93000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.10000 | €1.10 |
| 10 | €0.68600 | €6.86 |
| 100 | €0.45130 | €45.13 |
| 500 | €0.35026 | €175.13 |
| 1.000 | €0.31771 | €317.71 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | €0.28248 | €706.20 |
| 5.000 | €0.26069 | €1,303.45 |
| 7.500 | €0.24960 | €1,872.00 |
| 12.500 | €0.23713 | €2,964.12 |
| 17.500 | €0.22975 | €4,020.62 |
| 25.000 | €0.22258 | €5,564.50 |
| Unit Price without VAT: | €1.10000 |
|---|---|
| Unit Price with VAT: | €1.33100 |

