
ST8R00WPUR | |
|---|---|
DigiKey Part Number | 497-6105-2-ND - Tape & Reel (TR) 497-6105-1-ND - Cut Tape (CT) 497-6105-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ST8R00WPUR |
Description | IC REG BOOST ADJ 1A 8DFN |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Boost Switching Regulator IC Positive Adjustable 6V 1 Output 1A (Switch) 8-VDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | ST8R00WPUR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Up | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4V | |
Voltage - Input (Max) | 6V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 12V | |
Current - Output | ||
Frequency - Switching | 1.2MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -25°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-DFN (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.89000 | €1.89 |
| 10 | €1.40100 | €14.01 |
| 25 | €1.27840 | €31.96 |
| 100 | €1.14300 | €114.30 |
| 250 | €1.07848 | €269.62 |
| 500 | €1.03962 | €519.81 |
| 1.000 | €1.00763 | €1,007.63 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.500 | €0.95635 | €4,303.57 |
| 9.000 | €0.93910 | €8,451.90 |
| Unit Price without VAT: | €1.89000 |
|---|---|
| Unit Price with VAT: | €2.28690 |





