


STP24DP05BTR | |
|---|---|
DigiKey Part Number | 497-8283-2-ND - Tape & Reel (TR) 497-8283-1-ND - Cut Tape (CT) 497-8283-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | STP24DP05BTR |
Description | IC LED DRIVER LINEAR 80MA 48TQFP |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 24 Output Linear Shift Register Dimming 80mA 48-TQFP-EP (7x7) |
Datasheet | Datasheet |
EDA/CAD Models | STP24DP05BTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Linear | |
Topology | Shift Register | |
Internal Switch(s) | Yes | |
Number of Outputs | 24 | |
Voltage - Supply (Min) | 3V | |
Voltage - Supply (Max) | 5.5V | |
Voltage - Output | 20V | |
Current - Output / Channel | 80mA | |
Frequency | 25MHz | |
Dimming | - | |
Applications | - | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 48-TQFP Exposed Pad | |
Supplier Device Package | 48-TQFP-EP (7x7) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.57000 | €2.57 |
| 10 | €1.91900 | €19.19 |
| 25 | €1.75800 | €43.95 |
| 100 | €1.58010 | €158.01 |
| 250 | €1.49532 | €373.83 |
| 500 | €1.44422 | €722.11 |
| 1.000 | €1.40218 | €1,402.18 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.400 | €1.23648 | €2,967.55 |
| Unit Price without VAT: | €2.57000 |
|---|---|
| Unit Price with VAT: | €3.10970 |




