


STTH2L06 | |
|---|---|
DigiKey Part Number | 497-3548-1-ND - Cut Tape (CT) 497-3548-3-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | STTH2L06 |
Description | DIODE STANDARD 600V 2A DO41 |
Customer Reference | |
Detailed Description | Diode 600 V 2A Through Hole DO-41 |
Datasheet | Datasheet |
EDA/CAD Models | STTH2L06 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Cut Tape (CT) Tape & Box (TB) | |
Part Status | Obsolete | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 600 V | |
Current - Average Rectified (Io) | 2A | |
Voltage - Forward (Vf) (Max) @ If | 1.3 V @ 2 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 85 ns | |
Current - Reverse Leakage @ Vr | 2 µA @ 600 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DO-41 | |
Operating Temperature - Junction | 175°C (Max) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.39000 | €0.39 |
| 10 | €0.23500 | €2.35 |
| 100 | €0.14880 | €14.88 |
| 500 | €0.11120 | €55.60 |
| 1.000 | €0.09906 | €99.06 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | €0.08883 | €177.66 |
| 4.000 | €0.08020 | €320.80 |
| 6.000 | €0.07580 | €454.80 |
| 10.000 | €0.07086 | €708.60 |
| Unit Price without VAT: | €0.39000 |
|---|---|
| Unit Price with VAT: | €0.47190 |



