
XZMOR155W | |
|---|---|
DigiKey Part Number | 1497-1298-2-ND - Tape & Reel (TR) 1497-1298-1-ND - Cut Tape (CT) 1497-1298-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XZMOR155W |
Description | LED ORANGE CLEAR 2SMD |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Orange 605nm LED Indication - Discrete 2.4V 2-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | XZMOR155W Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 0.65mm x 0.35mm | |
Voltage - Forward (Vf) (Typ) | 2.4V | |
Current - Test | 10mA | |
Viewing Angle | 135° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 611nm | |
Features | - | |
Package / Case | 2-SMD, No Lead | |
Supplier Device Package | ||
Size / Dimension | 0.65mm L x 0.35mm W | |
Height (Max) | 0.25mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.35000 | €0.35 |
| 10 | €0.23900 | €2.39 |
| 100 | €0.17060 | €17.06 |
| 500 | €0.13934 | €69.67 |
| 1.000 | €0.12906 | €129.06 |
| 2.000 | €0.12030 | €240.60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | €0.11286 | €451.44 |
| 8.000 | €0.10654 | €852.32 |
| 12.000 | €0.10329 | €1,239.48 |
| 20.000 | €0.09963 | €1,992.60 |
| 28.000 | €0.09745 | €2,728.60 |
| 40.000 | €0.09533 | €3,813.20 |
| Unit Price without VAT: | €0.35000 |
|---|---|
| Unit Price with VAT: | €0.42350 |




