


FXP831.09.0100C | |
|---|---|
DigiKey Part Number | 931-1138-ND |
Manufacturer | |
Manufacturer Product Number | FXP831.09.0100C |
Description | RF ANT 2.4GHZ/5.4GHZ FLAT PATCH |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA Bluetooth, WLAN Flat Patch MMCX Male Adhesive |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Taoglas Limited | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
RF Family/Standard | Bluetooth, WiFi | |
Frequency Group | UHF (2GHz ~ 3GHz), SHF (f > 4GHz) | |
Frequency (Center/Band) | 2.4GHz, 5.4GHz | |
Frequency Range | 2.4GHz ~ 2.5GHz, 4.9GHz ~ 5.8GHz | |
Antenna Type | Flat Patch | |
Number of Bands | 2 | |
VSWR | 2.5 | |
Return Loss | - | |
Gain | 3dBi, 5.5dBi | |
Power - Max | 2 W | |
Features | - | |
Termination | MMCX Male | |
Ingress Protection | - | |
Mounting Type | Adhesive | |
Height (Max) | 0.004" (0.10mm) | |
Applications | Bluetooth, WLAN | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €8.79000 | €8.79 |
| 10 | €6.85100 | €68.51 |
| 25 | €6.36840 | €159.21 |
| 100 | €5.83750 | €583.75 |
| 300 | €5.54143 | €1,662.43 |
| 500 | €5.43196 | €2,715.98 |
| 1.000 | €5.30644 | €5,306.44 |
| Unit Price without VAT: | €8.79000 |
|---|---|
| Unit Price with VAT: | €10.63590 |




