

CKG45KX7S1H475K290JH | |
|---|---|
DigiKey Part Number | 445-10375-2-ND - Tape & Reel (TR) 445-10375-1-ND - Cut Tape (CT) 445-10375-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CKG45KX7S1H475K290JH |
Description | CAP CER 4.7UF 50V X7S SMD |
Customer Reference | |
Detailed Description | 4.7 µF ±10% 50V Ceramic Capacitor X7S SMD, J-Lead |
Datasheet | Datasheet |
EDA/CAD Models | CKG45KX7S1H475K290JH Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Obsolete | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | Low ESL | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | SMD, J-Lead | |
Size / Dimension | 0.197" L x 0.138" W (5.00mm x 3.50mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.118" (3.00mm) | |
Lead Spacing | - | |
Lead Style | J-Lead |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | €1.56416 | €1,564.16 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.79000 | €3.79 |
| 10 | €2.64400 | €26.44 |
| 100 | €1.99000 | €199.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.89000 | €3.89 |
| 10 | €2.61000 | €26.10 |
| 50 | €2.09060 | €104.53 |
| 100 | €1.92820 | €192.82 |
| 500 | €1.65092 | €825.46 |
| Unit Price without VAT: | €3.79000 |
|---|---|
| Unit Price with VAT: | €4.58590 |

