
2502607-2 | |
|---|---|
DigiKey Part Number | 17-2502607-2TR-ND - Tape & Reel (TR) 17-2502607-2CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 2502607-2 |
Description | 1.25MM TERMINAL, LOCKING HPI, GO |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Socket Contact Gold 26-30 AWG Crimp Power |
Datasheet | Datasheet |
EDA/CAD Models | 2502607-2 Models |
Category | Pin or Socket Socket |
Manufacturer TE Connectivity AMP Connectors | Contact Termination Crimp |
Series | Wire Gauge 26-30 AWG |
Packaging Tape & Reel (TR) Cut Tape (CT) | Contact Finish Gold |
Part Status Active | Contact Finish Thickness 1.00µin (0.025µm) |
Type Power | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.08000 | €0.08 |
| 10 | €0.06200 | €0.62 |
| 25 | €0.05760 | €1.44 |
| 50 | €0.05500 | €2.75 |
| 100 | €0.05240 | €5.24 |
| 250 | €0.04908 | €12.27 |
| 500 | €0.04672 | €23.36 |
| 1.000 | €0.04449 | €44.49 |
| 2.500 | €0.04170 | €104.25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 20.000 | €0.03673 | €734.60 |
| 40.000 | €0.03497 | €1,398.80 |
| 60.000 | €0.03399 | €2,039.40 |
| 100.000 | €0.03278 | €3,278.00 |
| 140.000 | €0.03202 | €4,482.80 |
| 200.000 | €0.03122 | €6,244.00 |
| Unit Price without VAT: | €0.08000 |
|---|---|
| Unit Price with VAT: | €0.09680 |



