


2821224-8 | |
|---|---|
DigiKey Part Number | A142614-ND |
Manufacturer | |
Manufacturer Product Number | 2821224-8 |
Description | SFP28 26AWG 5.0M |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | 20 Position SFP28 Plug to Plug 16.40' (5.00m) Black Shielded |
Datasheet | Datasheet |
EDA/CAD Models | 2821224-8 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Cable Connectors | SFP28 | |
Number of Positions | 20 | |
Connector Type | Plug to Plug | |
Gender | Male to Male | |
Fastening Type | Latch Lock, Push-Pull | |
Features | Pull Tab | |
Cable Type | Round, Twin Axial | |
Usage | External | |
Length | 16.40' (5.00m) | |
Color | Black | |
Shielding | Shielded | |
Wire Gauge | 26 AWG | |
Frequency - Max | 25Gbps | |
Operating Temperature | -55°C ~ 105°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €45.34000 | €45.34 |
| 10 | €38.54400 | €385.44 |
| 25 | €36.13200 | €903.30 |
| 50 | €34.40880 | €1,720.44 |
| 100 | €32.86860 | €3,286.86 |
| Unit Price without VAT: | €45.34000 |
|---|---|
| Unit Price with VAT: | €54.86140 |


