
1SNG601036R0000 | |
|---|---|
DigiKey Part Number | 2109-1SNG601036R0000-ND |
Manufacturer | |
Manufacturer Product Number | 1SNG601036R0000 |
Description | CABLE GLAND 4-8MM M16 POLYAMIDE |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Cable Gland Polyamide (PA6), Nylon 6 M16x1.5 Black |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity ENTRELEC | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Type | Cable Gland | |
Outside Cable Diameter (Min) | 0.157" (4.00mm) | |
Outside Cable Diameter (Max) | 0.315" (8.00mm) | |
Thread Size | M16x1.5 | |
Thread Length | 0.315" (8.00mm) | |
Conduit Hub Size | - | |
Panel Hole Size | - | |
Material | Polyamide (PA6), Nylon 6 | |
Includes | Seal | |
Color | Black | |
Ingress Protection | IP68 - Dust Tight, Waterproof | |
Operating Temperature | -20°C ~ 100°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.47000 | €0.47 |
| 10 | €0.39400 | €3.94 |
| 25 | €0.36920 | €9.23 |
| 50 | €0.35160 | €17.58 |
| 100 | €0.33480 | €33.48 |
| 250 | €0.31380 | €78.45 |
| 500 | €0.29880 | €149.40 |
| 1.000 | €0.28454 | €284.54 |
| 2.500 | €0.26672 | €666.80 |
| Unit Price without VAT: | €0.47000 |
|---|---|
| Unit Price with VAT: | €0.56870 |







