


NB-PTCO-150 | |
|---|---|
DigiKey Part Number | 223-1800-ND |
Manufacturer | |
Manufacturer Product Number | NB-PTCO-150 |
Description | SENSOR RTD 1KOHM 0.001% 2SIP |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | 1 kOhms RTD Platinum (Pt) ±0.001% 3850ppm/°C 2-SIP |
Datasheet | Datasheet |
EDA/CAD Models | NB-PTCO-150 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity Measurement Specialties | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Resistance @ 0°C | 1 kOhms | |
Resistance Tolerance | ±0.04% | |
RTD Material | Platinum (Pt) | |
Operating Temperature | -30°C ~ 200°C | |
Termination | PC Pins | |
Accuracy | ±0.1°C | |
Temperature Coefficient | 3850ppm/°C | |
Current | 500 µA | |
Mounting Type | Through Hole | |
Package / Case | 2-SIP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €7.28000 | €7.28 |
| 5 | €6.55600 | €32.78 |
| 10 | €6.28800 | €62.88 |
| 25 | €5.96800 | €149.20 |
| 50 | €5.75000 | €287.50 |
| 100 | €5.55060 | €555.06 |
| 500 | €5.14996 | €2,574.98 |
| 1.000 | €5.00102 | €5,001.02 |
| Unit Price without VAT: | €7.28000 |
|---|---|
| Unit Price with VAT: | €8.80880 |





