
BQ29209TDRBTQ1 | |
|---|---|
DigiKey Part Number | 296-BQ29209TDRBTQ1TR-ND - Tape & Reel (TR) 296-BQ29209TDRBTQ1CT-ND - Cut Tape (CT) 296-BQ29209TDRBTQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BQ29209TDRBTQ1 |
Description | IC BATT PROT LI-ION 2CELL 8SON |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Battery Battery Protection IC Lithium Ion 8-SON (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | BQ29209TDRBTQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Battery Protection | |
Battery Chemistry | Lithium Ion | |
Number of Cells | 2 | |
Fault Protection | Over Voltage | |
Interface | - | |
Operating Temperature | -40°C ~ 105°C (TA) | |
Grade | ||
Qualification | ||
Mounting Type | Surface Mount | |
Package / Case | 8-VDFN Exposed Pad | |
Supplier Device Package | 8-SON (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.10000 | €1.10 |
| 10 | €0.79500 | €7.95 |
| 25 | €0.72040 | €18.01 |
| 100 | €0.63760 | €63.76 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | €0.59808 | €149.52 |
| 500 | €0.57428 | €287.14 |
| 750 | €0.56236 | €421.77 |
| 1.250 | €0.54915 | €686.44 |
| 1.750 | €0.54143 | €947.50 |
| 2.500 | €0.53401 | €1,335.02 |
| 6.250 | €0.51802 | €3,237.62 |
| 12.500 | €0.50839 | €6,354.88 |
| Unit Price without VAT: | €1.10000 |
|---|---|
| Unit Price with VAT: | €1.33100 |






