
BQ296217DSGR | |
|---|---|
DigiKey Part Number | 296-45459-2-ND - Tape & Reel (TR) 296-45459-1-ND - Cut Tape (CT) 296-45459-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BQ296217DSGR |
Description | IC BATT PROT LI-ION 2-4CEL 8WSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Battery Battery Protection IC Lithium Ion 8-WSON (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | BQ296217DSGR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Battery Protection | |
Battery Chemistry | Lithium Ion | |
Number of Cells | 2 ~ 4 | |
Fault Protection | Over Voltage | |
Interface | - | |
Operating Temperature | -40°C ~ 110°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-WFDFN Exposed Pad | |
Supplier Device Package | 8-WSON (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.73000 | €0.73 |
| 10 | €0.52200 | €5.22 |
| 25 | €0.46920 | €11.73 |
| 100 | €0.41210 | €41.21 |
| 250 | €0.38480 | €96.20 |
| 500 | €0.36836 | €184.18 |
| 1.000 | €0.35482 | €354.82 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.13195 | €395.85 |
| 6.000 | €0.12817 | €769.02 |
| 9.000 | €0.12628 | €1,136.52 |
| 15.000 | €0.12419 | €1,862.85 |
| 21.000 | €0.12297 | €2,582.37 |
| 30.000 | €0.12179 | €3,653.70 |
| Unit Price without VAT: | €0.73000 |
|---|---|
| Unit Price with VAT: | €0.88330 |


