
DRV8300DRGER | |
|---|---|
DigiKey Part Number | 296-DRV8300DRGERTR-ND - Tape & Reel (TR) 296-DRV8300DRGERCT-ND - Cut Tape (CT) 296-DRV8300DRGERDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DRV8300DRGER |
Description | IC GATE DRVR HI/LOW SIDE 24VFQFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | High-Side, Low-Side Gate Driver IC Inverting, Non-Inverting 24-VQFN (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | DRV8300DRGER Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Driven Configuration | High-Side, Low-Side | |
Channel Type | 3-Phase | |
Number of Drivers | 3 | |
Gate Type | MOSFET (N-Channel) | |
Voltage - Supply | 5V ~ 20V | |
Logic Voltage - VIL, VIH | 0.8V, 2V | |
Current - Peak Output (Source, Sink) | 750mA, 1.5A | |
Input Type | Inverting, Non-Inverting | |
High Side Voltage - Max (Bootstrap) | 105 V | |
Rise / Fall Time (Typ) | 12ns, 12ns | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 24-VFQFN Exposed Pad | |
Supplier Device Package | 24-VQFN (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.70000 | €0.70 |
| 10 | €0.49600 | €4.96 |
| 25 | €0.44560 | €11.14 |
| 100 | €0.39110 | €39.11 |
| 250 | €0.36496 | €91.24 |
| 500 | €0.34924 | €174.62 |
| 1.000 | €0.33630 | €336.30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.32031 | €960.93 |
| 6.000 | €0.31249 | €1,874.94 |
| 9.000 | €0.30857 | €2,777.13 |
| 15.000 | €0.30423 | €4,563.45 |
| 21.000 | €0.30169 | €6,335.49 |
| Unit Price without VAT: | €0.70000 |
|---|---|
| Unit Price with VAT: | €0.84700 |











