
LM27761DSGR | |
|---|---|
DigiKey Part Number | 296-44379-2-ND - Tape & Reel (TR) 296-44379-1-ND - Cut Tape (CT) 296-44379-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM27761DSGR |
Description | IC REG CHRG PUMP ADJ 250MA 8WSON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Charge Pump Switching Regulator IC Negative Adjustable -1.5V 1 Output 250mA 8-WFDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LM27761DSGR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Up/Step-Down | |
Output Configuration | Negative | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.7V | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | -5V | |
Current - Output | ||
Frequency - Switching | 2MHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-WSON (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.33000 | €1.33 |
| 10 | €0.97600 | €9.76 |
| 25 | €0.88600 | €22.15 |
| 100 | €0.78730 | €78.73 |
| 250 | €0.74012 | €185.03 |
| 500 | €0.71168 | €355.84 |
| 1.000 | €0.68829 | €688.29 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.65940 | €1,978.20 |
| 6.000 | €0.64526 | €3,871.56 |
| 9.000 | €0.63818 | €5,743.62 |
| Unit Price without VAT: | €1.33000 |
|---|---|
| Unit Price with VAT: | €1.60930 |











