

LM3152MH-3.3/NOPB | |
|---|---|
DigiKey Part Number | LM3152MH-3.3/NOPB-ND |
Manufacturer | |
Manufacturer Product Number | LM3152MH-3.3/NOPB |
Description | IC REG CTRLR BUCK 14TSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Regulator Positive Output Step-Down DC-DC Controller IC 14-HTSSOP |
Datasheet | Datasheet |
EDA/CAD Models | LM3152MH-3.3/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | Buck | |
Number of Outputs | 1 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 6V ~ 33V | |
Frequency - Switching | 500kHz | |
Duty Cycle (Max) | - | |
Synchronous Rectifier | Yes | |
Clock Sync | No | |
Serial Interfaces | - | |
Control Features | Enable, Soft Start | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 14-PowerTSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 14-HTSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €4.26000 | €4.26 |
| 10 | €3.23900 | €32.39 |
| 94 | €2.71574 | €255.28 |
| 188 | €2.61005 | €490.69 |
| 282 | €2.55713 | €721.11 |
| 564 | €2.47956 | €1,398.47 |
| 1.034 | €2.42304 | €2,505.42 |
| 2.538 | €2.35517 | €5,977.42 |
| Unit Price without VAT: | €4.26000 |
|---|---|
| Unit Price with VAT: | €5.15460 |





