
LM5025ASD/NOPB | |
|---|---|
DigiKey Part Number | 296-LM5025ASD/NOPBTR-ND - Tape & Reel (TR) 296-LM5025ASD/NOPBCT-ND - Cut Tape (CT) 296-LM5025ASD/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM5025ASD/NOPB |
Description | IC REG CTRLR FWRD CONV 16WSON |
Customer Reference | |
Detailed Description | Forward Converter Regulator Positive, Isolation Capable Output Step-Up/Step-Down DC-DC Controller IC 16-WSON (5x5) |
Datasheet | Datasheet |
EDA/CAD Models | LM5025ASD/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Obsolete | |
Output Type | Transistor Driver | |
Function | Step-Up/Step-Down | |
Output Configuration | Positive, Isolation Capable | |
Topology | Forward Converter | |
Number of Outputs | 2 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 8V ~ 15V | |
Frequency - Switching | 200kHz ~ 580kHz | |
Duty Cycle (Max) | 80% | |
Synchronous Rectifier | No | |
Clock Sync | Yes | |
Serial Interfaces | - | |
Control Features | Dead Time Control, Frequency Control, Ramp, Soft Start | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 16-WFDFN Exposed Pad | |
Supplier Device Package | 16-WSON (5x5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.92000 | €2.92 |
| 10 | €2.19400 | €21.94 |
| 25 | €2.01400 | €50.35 |
| 100 | €1.81470 | €181.47 |
| 250 | €1.71984 | €429.96 |
| 500 | €1.66260 | €831.30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | €1.32393 | €1,323.93 |
| 2.000 | €1.29101 | €2,582.02 |
| 3.000 | €1.27454 | €3,823.62 |
| 5.000 | €1.25627 | €6,281.35 |
| Unit Price without VAT: | €2.92000 |
|---|---|
| Unit Price with VAT: | €3.53320 |




