
LM95233CISDX/NOPB | |
|---|---|
DigiKey Part Number | 296-LM95233CISDX/NOPBTR-ND - Tape & Reel (TR) 296-LM95233CISDX/NOPBCT-ND - Cut Tape (CT) 296-LM95233CISDX/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM95233CISDX/NOPB |
Description | SENSOR DIGITAL -40C-125C 14WSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Digital, Local/Remote -40°C ~ 125°C 10 b 14-WSON (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | LM95233CISDX/NOPB Models |
Category | Resolution 10 b |
Manufacturer Texas Instruments | Features One-Shot, Output Switch, Programmable Limit, Shutdown Mode, Standby Mode |
Series | Accuracy - Highest (Lowest) ±2°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Test Condition -40°C ~ 125°C |
Part Status Active | Operating Temperature -40°C ~ 140°C |
Sensor Type Digital, Local/Remote | Mounting Type Surface Mount |
Sensing Temperature - Local -40°C ~ 125°C | Package / Case 14-WFDFN Exposed Pad |
Sensing Temperature - Remote -40°C ~ 125°C | Supplier Device Package 14-WSON (4x4) |
Output Type SMBus | Base Product Number |
Voltage - Supply 3V ~ 3.6V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.05000 | €2.05 |
| 5 | €1.82400 | €9.12 |
| 10 | €1.74000 | €17.40 |
| 25 | €1.63960 | €40.99 |
| 50 | €1.57100 | €78.55 |
| 100 | €1.50810 | €150.81 |
| 500 | €1.38184 | €690.92 |
| 1.000 | €1.33483 | €1,334.83 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.500 | €1.24580 | €5,606.10 |
| Unit Price without VAT: | €2.05000 |
|---|---|
| Unit Price with VAT: | €2.48050 |


