
LMV324Q1MAX/NOPB | |
|---|---|
DigiKey Part Number | 296-LMV324Q1MAX/NOPBTR-ND - Tape & Reel (TR) 296-LMV324Q1MAX/NOPBCT-ND - Cut Tape (CT) 296-LMV324Q1MAX/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LMV324Q1MAX/NOPB |
Description | IC OPAMP GP 4 CIRCUIT 14SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 4 Circuit Rail-to-Rail 14-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | LMV324Q1MAX/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 4 | |
Output Type | Rail-to-Rail | |
Slew Rate | 1V/µs | |
Gain Bandwidth Product | 1 MHz | |
Current - Input Bias | 15 nA | |
Voltage - Input Offset | 1.7 mV | |
Current - Supply | 410µA (x4 Channels) | |
Current - Output / Channel | 160 mA | |
Voltage - Supply Span (Min) | 2.7 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 14-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 14-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.34000 | €1.34 |
| 10 | €0.98200 | €9.82 |
| 25 | €0.89120 | €22.28 |
| 100 | €0.79140 | €79.14 |
| 250 | €0.74380 | €185.95 |
| 500 | €0.71514 | €357.57 |
| 1.000 | €0.70839 | €708.39 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | €0.66661 | €1,666.53 |
| 5.000 | €0.65159 | €3,257.95 |
| 7.500 | €0.64407 | €4,830.53 |
| 12.500 | €0.63574 | €7,946.75 |
| Unit Price without VAT: | €1.34000 |
|---|---|
| Unit Price with VAT: | €1.62140 |




