
SN74LVC16T245DGVR | |
|---|---|
DigiKey Part Number | 296-21052-2-ND - Tape & Reel (TR) 296-21052-1-ND - Cut Tape (CT) 296-21052-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SN74LVC16T245DGVR |
Description | IC TRANSLATION TXRX 5.5V 48TVSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Translation Transceiver 2 Element 8 Bit per Element 3-State Output 48-TVSOP |
Datasheet | Datasheet |
EDA/CAD Models | SN74LVC16T245DGVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Logic Type | Translation Transceiver | |
Number of Elements | 2 | |
Number of Bits per Element | 8 | |
Input Type | - | |
Output Type | 3-State | |
Current - Output High, Low | 32mA, 32mA | |
Voltage - Supply | 1.65V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 48-TFSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 48-TVSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.63000 | €2.63 |
| 10 | €1.97100 | €19.71 |
| 25 | €1.80560 | €45.14 |
| 100 | €1.62370 | €162.37 |
| 250 | €1.55768 | €389.42 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | €1.40647 | €2,812.94 |
| 4.000 | €1.37735 | €5,509.40 |
| 6.000 | €1.36278 | €8,176.68 |
| Unit Price without VAT: | €2.63000 |
|---|---|
| Unit Price with VAT: | €3.18230 |











