
TP4054 | |
|---|---|
DigiKey Part Number | 4518-TP4054TR-ND - Tape & Reel (TR) 4518-TP4054CT-ND - Cut Tape (CT) 4518-TP4054DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TP4054 |
Description | SOT-23-5L BATTERY MANAGEMENT ICS |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Charger IC Lithium Ion SOT-23-5L |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | UMW | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Battery Chemistry | Lithium Ion | |
Number of Cells | 1 | |
Current - Charging | Constant - Programmable | |
Programmable Features | Current, Timer, Voltage | |
Charge Current - Max | 500mA | |
Battery Pack Voltage | 4.2V | |
Voltage - Supply (Max) | 6.5V | |
Interface | USB | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5L | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.20000 | €0.20 |
| 10 | €0.13800 | €1.38 |
| 25 | €0.12200 | €3.05 |
| 100 | €0.10420 | €10.42 |
| 250 | €0.09572 | €23.93 |
| 500 | €0.09064 | €45.32 |
| 1.000 | €0.08647 | €86.47 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.08130 | €243.90 |
| 6.000 | €0.07877 | €472.62 |
| 9.000 | €0.07750 | €697.50 |
| 15.000 | €0.07610 | €1,141.50 |
| 21.000 | €0.07528 | €1,580.88 |
| 30.000 | €0.07449 | €2,234.70 |
| 75.000 | €0.07279 | €5,459.25 |
| Unit Price without VAT: | €0.20000 |
|---|---|
| Unit Price with VAT: | €0.24200 |








