


SD101CW-G3-08 | |
|---|---|
DigiKey Part Number | 112-SD101CW-G3-08TR-ND - Tape & Reel (TR) 112-SD101CW-G3-08CT-ND - Cut Tape (CT) 112-SD101CW-G3-08DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SD101CW-G3-08 |
Description | DIODE SCHOTTKY 40V 30MA SOD123 |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | Diode 40 V 30mA Surface Mount SOD-123 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 40 V | |
Current - Average Rectified (Io) | 30mA | |
Voltage - Forward (Vf) (Max) @ If | 900 mV @ 15 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 1 ns | |
Current - Reverse Leakage @ Vr | 200 nA @ 30 V | |
Capacitance @ Vr, F | 2.2pF @ 0V, 1MHz | |
Grade | - | |
Qualification | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOD-123 | |
Operating Temperature - Junction | -55°C ~ 125°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.39000 | €0.39 |
| 10 | €0.23700 | €2.37 |
| 100 | €0.14980 | €14.98 |
| 500 | €0.11174 | €55.87 |
| 1.000 | €0.09943 | €99.43 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.08376 | €251.28 |
| 6.000 | €0.07586 | €455.16 |
| 9.000 | €0.07183 | €646.47 |
| 15.000 | €0.06730 | €1,009.50 |
| 21.000 | €0.06462 | €1,357.02 |
| 30.000 | €0.06201 | €1,860.30 |
| Unit Price without VAT: | €0.39000 |
|---|---|
| Unit Price with VAT: | €0.47190 |











