
SQA600CEJW-T1_GE3 | |
|---|---|
DigiKey Part Number | 742-SQA600CEJW-T1_GE3TR-ND - Tape & Reel (TR) 742-SQA600CEJW-T1_GE3CT-ND - Cut Tape (CT) 742-SQA600CEJW-T1_GE3DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SQA600CEJW-T1_GE3 |
Description | AUTOMOTIVE N-CHANNEL 80 V (D-S) |
Manufacturer Standard Lead Time | 32 Weeks |
Customer Reference | |
Detailed Description | N-Channel 80 V 9A (Tc) 13.6W (Tc) Surface Mount, Wettable Flank PowerPAK®SC-70W-6 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 80 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 54.6mOhm @ 3A, 10V | |
Vgs(th) (Max) @ Id | 2.5V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 9 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 540 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 13.6W (Tc) | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount, Wettable Flank | |
Supplier Device Package | PowerPAK®SC-70W-6 | |
Package / Case |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.73000 | €0.73 |
| 10 | €0.45600 | €4.56 |
| 100 | €0.29510 | €29.51 |
| 500 | €0.22594 | €112.97 |
| 1.000 | €0.20364 | €203.64 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.17529 | €525.87 |
| 6.000 | €0.16100 | €966.00 |
| 9.000 | €0.15372 | €1,383.48 |
| 15.000 | €0.14555 | €2,183.25 |
| 21.000 | €0.14070 | €2,954.70 |
| 30.000 | €0.13776 | €4,132.80 |
| Unit Price without VAT: | €0.73000 |
|---|---|
| Unit Price with VAT: | €0.88330 |




