
MFU0603FF03150P100 | |
|---|---|
DigiKey Part Number | MFU06033.15TR-ND - Tape & Reel (TR) MFU06033.15CT-ND - Cut Tape (CT) MFU06033.15DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MFU0603FF03150P100 |
Description | FUSE BOARD MNT 3.15A 32VDC 0603 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 3.15 A 32 V Fuse Board Mount (Cartridge Style Excluded) Surface Mount 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | MFU0603FF03150P100 Models |
Category | Response Time Fast Blow |
Mfr | Package / Case |
Series | Breaking Capacity @ Rated Voltage 50A |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Melting I²t 0.025 |
Part Status Active | Approval Agency IEC, UL |
Mounting Type Surface Mount | Operating Temperature -55°C ~ 125°C |
Fuse Type | Size / Dimension 0.061" L x 0.033" W x 0.018" H (1.55mm x 0.85mm x 0.45mm) |
Current Rating (Amps) | DC Cold Resistance 0.029 Ohms |
Voltage Rating - DC |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.29000 | €0.29 |
| 5 | €0.24200 | €1.21 |
| 10 | €0.22200 | €2.22 |
| 50 | €0.18420 | €9.21 |
| 100 | €0.17000 | €17.00 |
| 250 | €0.15284 | €38.21 |
| 500 | €0.14102 | €70.51 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | €0.13006 | €130.06 |
| 2.000 | €0.11991 | €239.82 |
| 3.000 | €0.11433 | €342.99 |
| 5.000 | €0.10764 | €538.20 |
| 7.000 | €0.10343 | €724.01 |
| 10.000 | €0.09913 | €991.30 |
| Unit Price without VAT: | €0.29000 |
|---|---|
| Unit Price with VAT: | €0.35090 |



