Parametric Equivalent

60129011120820 | |
|---|---|
DigiKey Part Number | 732-60129011120820-ND |
Manufacturer | |
Manufacturer Product Number | 60129011120820 |
Description | WR-SMP CABLE CONNECTOR _STRAIGHT |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | SMP Connector Jack, Female Socket 50 Ohms Free Hanging (In-Line) Solder |
Datasheet | Datasheet |
EDA/CAD Models | 60129011120820 Models |
Category | Fastening Type Snap-On |
Mfr | Frequency - Max 18 GHz |
Series | Number of Ports 1 |
Packaging Tray | Housing Color Gold |
Part Status Active | Center Contact Material Beryllium Copper |
Connector Style | Body Material Beryllium Copper |
Connector Type Jack, Female Socket | Body Finish Gold |
Contact Termination Solder | Center Contact Plating Gold |
Shield Termination Solder | Dielectric Material Polytetrafluoroethylene (PTFE) |
Impedance 50 Ohms | Operating Temperature -65°C ~ 165°C |
Mounting Type Free Hanging (In-Line) | Insertion Loss 0.51dB |
Cable Group RG-405 (.085", .086" Semi Rigid) | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SMP-FS-C07 | Amphenol RF | 348 | ARF1593-ND | €23.61000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €12.00000 | €12.00 |
| 10 | €11.00100 | €110.01 |
| 100 | €10.40020 | €1,040.02 |
| 250 | €9.79936 | €2,449.84 |
| 500 | €9.19676 | €4,598.38 |
| 1.000 | €7.99502 | €7,995.02 |
| Unit Price without VAT: | €12.00000 |
|---|---|
| Unit Price with VAT: | €14.52000 |


