
750342178 | |
|---|---|
DigiKey Part Number | 1297-1145-2-ND - Tape & Reel (TR) 1297-1145-1-ND - Cut Tape (CT) 1297-1145-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 750342178 |
Description | XFMR FLYBACK DC/DC CONV 50UH SMD |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Flyback Converters For For DC/DC Converters SMPS Transformer 1500Vrms Isolation 250kHz Surface Mount |
Datasheet | Datasheet |
Category | Voltage - Primary 17 ~ 32V |
Manufacturer Würth Elektronik | Voltage - Isolation 1500Vrms |
Series | Inductance @ Frequency 50µH @ 10kHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency 250kHz |
Part Status Active | Operating Temperature -40°C ~ 125°C |
Type For DC/DC Converters | Mounting Type Surface Mount |
Applications Flyback Converters | Height - Seated (Max) 0.280" (7.11mm) |
Intended Chipset FlyBuck™ | Footprint 0.610" L x 0.670" W (15.49mm x 17.02mm) |
Chipset Manufacturer Texas Instruments |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.85000 | €3.85 |
| 10 | €3.47600 | €34.76 |
| 25 | €3.33720 | €83.43 |
| 50 | €3.23460 | €161.73 |
| 100 | €3.13470 | €313.47 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 475 | €2.91958 | €1,386.80 |
| 950 | €2.82799 | €2,686.59 |
| 1.425 | €2.77560 | €3,955.23 |
| 2.375 | €2.71079 | €6,438.13 |
| Unit Price without VAT: | €3.85000 |
|---|---|
| Unit Price with VAT: | €4.65850 |





