



2060-852/998-404 | |
|---|---|
DigiKey Part Number | 2946-2060-852/998-404TR-ND - Tape & Reel (TR) 2946-2060-852/998-404CT-ND - Cut Tape (CT) 2946-2060-852/998-404DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2060-852/998-404 |
Description | SMD PCB TERMINAL BLOCK; PUSH-BUT |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 2 Position Wire to Board Terminal Block Horizontal with Board 0.315" (8.00mm) Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | 2060-852/998-404 Models |
Category | Voltage 600 V |
Manufacturer WAGO Corporation | Wire Gauge 18-24 AWG |
Series | Mounting Type Surface Mount |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Wire Termination Screwless - Push Button Clamp |
Part Status Active | Color White |
Number of Levels 1 | Operating Temperature -60°C ~ 105°C |
Positions Per Level 2 | Housing Material Polyphthalamide (PPA), Glass Filled |
Pitch 0.315" (8.00mm) | Contact Material - Plating Copper Alloy - Tin Plated |
Mating Orientation Horizontal with Board | Clamp Material - Plating Copper Alloy |
Current 9 A |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.51000 | €1.51 |
| 10 | €1.09400 | €10.94 |
| 25 | €0.95240 | €23.81 |
| 50 | €0.86120 | €43.06 |
| 100 | €0.78400 | €78.40 |
| 250 | €0.70180 | €175.45 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 750 | €0.62928 | €471.96 |
| 1.500 | €0.59538 | €893.07 |
| 2.250 | €0.57902 | €1,302.79 |
| 3.750 | €0.56151 | €2,105.66 |
| 5.250 | €0.55163 | €2,896.06 |
| 7.500 | €0.54241 | €4,068.07 |
| Unit Price without VAT: | €1.51000 |
|---|---|
| Unit Price with VAT: | €1.82710 |

















