


885012207122 | |
|---|---|
DigiKey Part Number | 732-12139-2-ND - Tape & Reel (TR) 732-12139-1-ND - Cut Tape (CT) 732-12139-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 885012207122 |
Description | CAP CER 10000PF 100V X7R 0805 |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 10000 pF ±10% 100V Ceramic Capacitor X7R 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | 885012207122 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0805 (2012 Metric) | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.035" (0.90mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.10000 | €0.10 |
| 10 | €0.05700 | €0.57 |
| 50 | €0.03980 | €1.99 |
| 100 | €0.03440 | €3.44 |
| 500 | €0.02548 | €12.74 |
| 1.000 | €0.02273 | €22.73 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | €0.01772 | €70.88 |
| 8.000 | €0.01627 | €130.16 |
| 12.000 | €0.01554 | €186.48 |
| 20.000 | €0.01474 | €294.80 |
| 28.000 | €0.01427 | €399.56 |
| 40.000 | €0.01381 | €552.40 |
| Unit Price without VAT: | €0.10000 |
|---|---|
| Unit Price with VAT: | €0.12100 |




