
YIC31616GMSGG | |
|---|---|
DigiKey Part Number | 3155-YIC31616GMSGG-ND |
Manufacturer | |
Manufacturer Product Number | YIC31616GMSGG |
Description | RF RCVR GNSS/GPS ANT MODULE SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | YIC3 RF Receiver Galileo, GLONASS, GNSS, GPS 1.561GHz, 1.575GHz, 1.602GHz -165dBm 115.2Kbps (9.6kbps Default) On-Board, Patch Module |
Datasheet | Datasheet |
EDA/CAD Models | YIC31616GMSGG Models |
Category | Applications GPS Receiver |
Manufacturer YIC | Current - Receiving 29mA |
Series | Data Interface UART |
Packaging Tray | Antenna Connector On-Board, Patch |
Part Status Active | Voltage - Supply 2.8V ~ 4.3V |
Frequency 1.561GHz, 1.575GHz, 1.602GHz | Operating Temperature -40°C ~ 85°C |
Sensitivity -165dBm | Mounting Type Surface Mount |
Data Rate (Max) 115.2Kbps (9.6kbps Default) | Package / Case 12-SMD Module |
Modulation or Protocol Galileo, GLONASS, GNSS, GPS | Supplier Device Package Module |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €8.72000 | €8.72 |
| 10 | €7.57400 | €75.74 |
| 90 | €6.66544 | €599.89 |
| 180 | €6.41228 | €1,154.21 |
| 270 | €6.27107 | €1,693.19 |
| 540 | €6.04076 | €3,262.01 |
| 1.080 | €5.82390 | €6,289.81 |
| Unit Price without VAT: | €8.72000 |
|---|---|
| Unit Price with VAT: | €10.55120 |






