
BF100-12-A-D-1-0640-L-C | |
|---|---|
DigiKey Part Number | 2073-BF100-12-A-D-1-0640-L-CTR-ND - Tape & Reel (TR) 2073-BF100-12-A-D-1-0640-L-CCT-ND - Cut Tape (CT) 2073-BF100-12-A-D-1-0640-L-CDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BF100-12-A-D-1-0640-L-C |
Description | 12POS, 2MM PITCH SOCKET, DIL, SM |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 12 Position Receptacle, Bottom or Top Entry Connector 0.079" (2.00mm) Surface Mount Gold |
Datasheet | Datasheet |
EDA/CAD Models | BF100-12-A-D-1-0640-L-C Models |
Category | Fastening Type Push-Pull |
Mfr | Contact Finish - Mating |
Series | Contact Finish Thickness - Mating Flash |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Insulation Color Black |
Part Status Active | Insulation Height 0.181" (4.60mm) |
Connector Type | Operating Temperature -40°C ~ 105°C |
Contact Type Female Socket | Material Flammability Rating UL94 V-0 |
Style Board to Board | Contact Finish - Post Gold |
Number of Positions | Features Board Guide, Pick and Place |
Number of Positions Loaded All | Current Rating (Amps) 2A per Contact |
Pitch - Mating | Voltage Rating 250VAC/DC |
Number of Rows 2 | Insulation Material Liquid Crystal Polymer (LCP) |
Row Spacing - Mating 0.079" (2.00mm) | Contact Shape Square |
Mounting Type Surface Mount | Contact Material Phosphor Bronze |
Termination | Contact Finish Thickness - Post Flash |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.65000 | €0.65 |
| 10 | €0.55800 | €5.58 |
| 100 | €0.47430 | €47.43 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 850 | €0.40776 | €346.60 |
| 1.700 | €0.38829 | €660.09 |
| 2.550 | €0.37735 | €962.24 |
| 4.250 | €0.36399 | €1,546.96 |
| 5.950 | €0.35545 | €2,114.93 |
| 8.500 | €0.34662 | €2,946.27 |
| Unit Price without VAT: | €0.65000 |
|---|---|
| Unit Price with VAT: | €0.78650 |






