
A768MS108M1CLAV015 | |
|---|---|
DigiKey Part Number | 399-A768MS108M1CLAV015TR-ND - Tape & Reel (TR) 399-A768MS108M1CLAV015CT-ND - Cut Tape (CT) 399-A768MS108M1CLAV015DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | A768MS108M1CLAV015 |
Description | CAP ALUM POLY 1000UF 20% 16V SMD |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | 1000 µF 16 V Aluminum - Polymer Capacitors Radial, Can - SMD 15mOhm 2000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | A768MS108M1CLAV015 Models |
Category | Ratings AEC-Q200 |
Manufacturer KEMET | Applications Automotive |
Series | Features Anti-Vibration |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ Low Frequency 135 mA @ 120 Hz |
Part Status Active | Ripple Current @ High Frequency 2.7 A @ 100 kHz |
Type Polymer | Size / Dimension 0.394" Dia (10.00mm) |
Capacitance 1000 µF | Height - Seated (Max) 0.520" (13.20mm) |
Tolerance ±20% | Surface Mount Land Size 0.425" L x 0.406" W (10.80mm x 10.30mm) |
Voltage - Rated 16 V | Mounting Type Surface Mount |
ESR (Equivalent Series Resistance) 15mOhm | Package / Case Radial, Can - SMD |
Lifetime @ Temp. 2000 Hrs @ 125°C | Base Product Number |
Operating Temperature -55°C ~ 125°C |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| A768MS108M1CLAS015 | KEMET | 13.558 | 399-A768MS108M1CLAS015CT-ND | €359.69000 | Parametric Equivalent |
| A770MS108M1CLAS015 | KEMET | 665 | 399-A770MS108M1CLAS015CT-ND | €371.88000 | Parametric Equivalent |
| PCM1C102MCL1GS | Nichicon | 488 | 493-PCM1C102MCL1GSCT-ND | €1,575.92000 | Parametric Equivalent |
| PCR1C102MCL1GS | Nichicon | 10.336 | 493-13738-1-ND | €1,472.28000 | Parametric Equivalent |
| PCZ1C102MCL1GS | Nichicon | 782 | 493-PCZ1C102MCL1GSCT-ND | €1,289.39000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.25000 | €2.25 |
| 10 | €1.49200 | €14.92 |
| 50 | €1.17620 | €58.81 |
| 100 | €1.07670 | €107.67 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | €0.92508 | €370.03 |
| 800 | €0.86791 | €694.33 |
| 1.200 | €0.83908 | €1,006.90 |
| 2.000 | €0.80693 | €1,613.86 |
| 2.800 | €0.78805 | €2,206.54 |
| 4.000 | €0.76980 | €3,079.20 |
| Unit Price without VAT: | €2.25000 |
|---|---|
| Unit Price with VAT: | €2.72250 |


