
5031481271 | |
|---|---|
Productnummer DigiKey | 900-5031481271TR-ND - Tape & Reel (TR) 900-5031481271CT-ND - Cut Tape (CT) 900-5031481271DKR-ND - Digi-Reel® |
Fabrikant | |
Productnummer fabrikant | 5031481271 |
Beschrijving | CLIK-MATE1.5 DRRA SMT SN HBP ETP |
Standaard levertijd fabrikant | 18 weken |
Klantreferentie | |
Gedetailleerde beschrijving | 12 Posities Receptacle Connector 0,059" (1,50mm) Opbouwmontage, rechte hoek Tin |
Gegevensblad | Gegevensblad |
EDA/CAD-modellen | 5031481271 Modellen |
Type | Beschrijving | Alles selecteren |
|---|---|---|
Categorie | ||
Fabr. | ||
Serie | ||
Verpakking | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Status onderdeel | Actief | |
Type aansluiting | ||
Type contact | Gevorkt | |
Stijl | Kaart naar kabel/draad | |
Aantal posities | ||
Aantal posities belast | Alle | |
Pitch - mating | ||
Aantal rijen | 2 | |
Rij-afstand - mating | - | |
Type montage | Opbouwmontage, rechte hoek | |
Aansluiting | ||
Type bevestiging | Grendelhouder | |
Afwerking contact - mating | ||
Dikte afwerking contact - mating | 39,4µin (1,00µm) | |
Kleur isolatie | Zwart | |
Hoogte isolatie | 0,362" (9,20mm) | |
Lengte contact - stijl | - | |
Bedrijfstemperatuur | -40°C ~ 105°C | |
Brandbaarheidsscore materiaal | UL94 V-0 | |
Afwerking contact - stijl | Tin | |
Mated stapelhoogtes | - | |
Bescherming tegen binnendringen | - | |
Functies | Pick-and-place, lasblokkering | |
Nominale stroom (A) | 1A per contact | |
Nominale spanning | 100V | |
Toepassingen | Automotive, General Purpose, industrieel, verlichting, medisch | |
Isolatiemateriaal | Polyamide (PA), nylon | |
Vorm contact | - | |
Materiaal contact | Koperlegering | |
Dikte afwerking contact - stijl | 39,4µin (1,00µm) |
| Aantal | Eenheidsprijs | Ext Prijs |
|---|---|---|
| 1 | € 2,57000 | € 2,57 |
| 10 | € 2,17700 | € 21,77 |
| 25 | € 2,03960 | € 50,99 |
| 50 | € 1,94220 | € 97,11 |
| 100 | € 1,84940 | € 184,94 |
| 250 | € 1,73352 | € 433,38 |
| Aantal | Eenheidsprijs | Ext Prijs |
|---|---|---|
| 550 | € 2,02175 | € 1.111,96 |
| 1.100 | € 1,92529 | € 2.117,82 |
| 1.650 | € 1,87103 | € 3.087,20 |
| 2.750 | € 1,80486 | € 4.963,36 |
| 3.850 | € 1,76255 | € 6.785,82 |
| 5.500 | € 1,71881 | € 9.453,45 |
| Eenheidsprijs zonder BTW: | € 2,57000 |
|---|---|
| Eenheidsprijs met BTW: | € 3,10970 |

