Hoogfrequente (RF) relais
Onderdeelnr. fabr. | Beschikbare hoeveelheid | Prijs | Serie | Verpakking | Productstatus | Type spoel | Spoelstroom | Spoelspanning | Contactvorm | Contactclassificatie (stroom) | Schakelspanning | Spanning 'moet werken' | Spanning 'moet vrijgeven' | Bedrijfstijd | Vrijgavetijd | Functies | Type montage | Stijl aansluiting | Bedrijfstemperatuur | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10.721 Op voorraad | 1 : € 5,28000 Buis | Buis | Actief | Zonder vergrendeling | 14.3 mA | 5 VDC | SPST-NO (1 vorm A) | 500 mA | 200 VAC, 200 VDC - Max | 3,75 VDC | 0,4 VDC | 0.35 ms | 0.1 ms | - | Through-hole | PC-pen | -20°C ~ 85°C | |||
4.411 Op voorraad | 1 : € 5,52000 Buis | Buis | Actief | Zonder vergrendeling | 14.3 mA | 5 VDC | SPST-NO (1 vorm A) | 500 mA | 200 VAC, 200 VDC - Max | 3,75 VDC | 0,4 VDC | 0.35 ms | 0.1 ms | Diode | Through-hole | PC-pen | -20°C ~ 85°C | |||
1.960 Op voorraad | 1 : € 6,86000 Buis | Buis | Actief | Zonder vergrendeling | 14.3 mA | 5 VDC | SPST-NO (1 vorm A) | 500 mA | 200 VAC, 200 VDC - Max | 3,75 VDC | 0,4 VDC | 0.35 ms | 0.1 ms | Diode, magnetische afscherming | Through-hole | PC-pen | -20°C ~ 85°C | |||
4.870 Op voorraad | 1 : € 9,08000 Cut Tape (CT) 1.000 : € 5,30081 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Actief | Zonder vergrendeling | 33.3 mA | 5 VDC | SPST-NO (1 vorm A) | 500 mA | 170 VAC, 170 VDC - Max | 3,75 VDC | 0,75 VDC | 0.1 ms | 0.02 ms | - | Opbouwmontage | Lip SMD (SMT) | -40°C ~ 125°C | |||
18.519 Op voorraad | 1 : € 9,53000 Buis | Buis | Actief | Zonder vergrendeling | 33.3 mA | 5 VDC | SPST-NO (1 vorm A) | 250 mA | 100 VAC, 100 VDC - Max | 3,8 VDC | 0,4 VDC | 0.25 ms | 0.05 ms | Magnetische afscherming | Opbouwmontage | Gullwing | -20°C ~ 85°C | |||
15.681 Op voorraad | 1 : € 9,53000 Buis | Buis | Actief | Zonder vergrendeling | 33.3 mA | 5 VDC | SPST-NO (1 vorm A) | 250 mA | 100 VAC, 100 VDC - Max | 3,8 VDC | 0,4 VDC | 0.25 ms | 0.05 ms | Magnetische afscherming | Opbouwmontage | J-geleider | -20°C ~ 85°C | |||
6.804 Op voorraad | 1 : € 9,73000 Cut Tape (CT) 1.000 : € 6,87647 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Actief | Zonder vergrendeling | 33.3 mA | 5 VDC | SPST-NO (1 vorm A) | 250 mA | 100 VAC, 100 VDC - Max | 3,8 VDC | 0,4 VDC | 0.25 ms | 0.05 ms | Magnetische afscherming | Opbouwmontage | Gullwing | -20°C ~ 85°C | |||
912 Op voorraad | 1 : € 10,88000 Buis | Buis | Actief | Zonder vergrendeling | 47.1 mA | 3,3 VDC | SPST-NO (1 vorm A) | 250 mA | 100 VAC, 100 VDC - Max | 2,5 VDC | 0,4 VDC | 0.25 ms | 0.05 ms | Magnetische afscherming | Opbouwmontage | Gullwing | -20°C ~ 85°C | |||
3.147 Op voorraad | 1 : € 11,81000 Tray | Tray | Actief | Zonder vergrendeling | 23.2 mA | 4,5 VDC | DPDT (2 vorm C) | 1 A | 125 VAC, 60 VDC - Max | 3,6 VDC | 0,45 VDC | 3 ms | 3 ms | - | Opbouwmontage | Gullwing | -40°C ~ 70°C | |||
1.820 Op voorraad | 1 : € 12,75000 Cut Tape (CT) 300 : € 11,44410 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Actief | Zonder vergrendeling | 33 mA | 3 VDC | DPDT (2 vorm C) | 1 A | 125 VAC, 60 VDC - Max | 2,4 VDC | 0,3 VDC | 3 ms | 3 ms | - | Opbouwmontage | Gullwing | -40°C ~ 70°C | |||
8.186 Op voorraad | 1 : € 13,80000 Cut Tape (CT) 400 : € 10,20435 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Actief | Zonder vergrendeling | 28 mA | 5 VDC | SPDT (1 vorm C) | 2 A | 250 VAC, 220 VDC - Max | 3,75 VDC | 0,5 VDC | 5 ms | 4 ms | - | Opbouwmontage | Gullwing | -55°C ~ 85°C | |||
2.134 Op voorraad | 1 : € 13,80000 Cut Tape (CT) 400 : € 10,20435 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Actief | Zonder vergrendeling | 28 mA | 5 VDC | SPDT (1 vorm C) | 2 A | 250 VAC, 220 VDC - Max | 3,75 VDC | 0,5 VDC | 5 ms | 4 ms | - | Opbouwmontage | Gullwing | -55°C ~ 85°C | |||
502 Op voorraad | 1 : € 14,64000 Cut Tape (CT) 400 : € 10,82903 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Actief | Zonder vergrendeling | 11.7 mA | 12VDC | SPDT (1 vorm C) | 2 A | 250 VAC, 220 VDC - Max | 9 VDC | 1,2 VDC | 5 ms | 4 ms | - | Opbouwmontage | Gullwing | -55°C ~ 85°C | |||
513 Op voorraad | 1 : € 14,74000 Buis | Buis | Actief | Zonder vergrendeling | 33.3 mA | 5 VDC | SPST-NO (1 vorm A) | 250 mA | 100 VAC, 100 VDC - Max | 3,8 VDC | 0,4 VDC | 0.25 ms | 0.05 ms | Magnetische afscherming | Opbouwmontage | J-geleider | -20°C ~ 85°C | |||
3.156 Op voorraad | 1 : € 14,93000 Cut Tape (CT) 300 : € 13,66290 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Actief | Zonder vergrendeling | 21.1 mA | 5 VDC | DPDT (2 vorm C) | 1 A | 125 VAC, 60 VDC - Max | 4 VDC | 0,5 VDC | 3 ms | 3 ms | - | Opbouwmontage | Gullwing | -40°C ~ 70°C | |||
683 Op voorraad | 1 : € 15,93000 Buis | Buis | Actief | Zonder vergrendeling | 28.1 mA | 5 VDC | DPDT (2 vorm C) | 1 A | 30 VDC- Max | 3,75 VDC | 0,5 VDC | 4 ms | 4 ms | - | Opbouwmontage | Gullwing | -40°C ~ 85°C | |||
2.544 Op voorraad 3.000 Fabriek | 1 : € 16,02000 Tray | Tray | Actief | Zonder vergrendeling | 21.1 mA | 5 VDC | DPDT (2 vorm C) | 1 A | 125 VAC, 60 VDC - Max | 4 VDC | 0,5 VDC | 3 ms | 3 ms | - | Opbouwmontage | Gullwing | -40°C ~ 70°C | |||
2.202 Op voorraad | 1 : € 16,02000 Tray | Tray | Actief | Zonder vergrendeling | 9.1 mA | 12VDC | DPDT (2 vorm C) | 1 A | 125 VAC, 60 VDC - Max | 9,6 VDC | 1,2 VDC | 3 ms | 3 ms | - | Opbouwmontage | Gullwing | -40°C ~ 70°C | |||
133 Op voorraad | 1 : € 17,06000 Tray | Tray | Actief | Zonder vergrendeling | 4.6 mA | 24 VDC | DPDT (2 vorm C) | 1 A | 125 VAC, 60 VDC - Max | 19,2 VDC | 2,4 VDC | 3 ms | 3 ms | - | Opbouwmontage | Gullwing | -40°C ~ 70°C | |||
5.972 Op voorraad | 1 : € 17,44000 Tray | Tray | Actief | Zonder vergrendeling | 21.1 mA | 5 VDC | DPDT (2 vorm C) | 1 A | 125 VAC, 60 VDC - Max | 4 VDC | 0,5 VDC | 3 ms | 3 ms | - | Opbouwmontage | Gullwing | -40°C ~ 70°C | |||
472 Op voorraad | 1 : € 17,84000 Box | Box | Actief | Zonder vergrendeling | 44.4 mA | 4,5 VDC | SPDT (1 vorm C) | 500 mA | 30 VDC- Max | 3,38 VDC | 0,45 VDC | 10 ms | 6 ms | - | Through-hole | PC-pen | -40°C ~ 70°C | |||
772 Op voorraad | 1 : € 18,17000 Cut Tape (CT) 300 : € 14,70870 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Actief | Zonder vergrendeling | 9.1 mA | 12VDC | DPDT (2 vorm C) | 1 A | 125 VAC, 60 VDC - Max | 9,6 VDC | 1,2 VDC | 3 ms | 3 ms | - | Opbouwmontage | Gullwing | -40°C ~ 70°C | |||
219 Op voorraad | 1 : € 18,30000 Cut Tape (CT) 400 : € 12,57315 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Actief | Zonder vergrendeling | 28 mA | 5 VDC | SPDT (1 vorm C) | 2 A | 250 VAC, 220 VDC - Max | 3,75 VDC | 0,5 VDC | 5 ms | 5 ms | - | Opbouwmontage | Gullwing | -55°C ~ 85°C | |||
2.152 Op voorraad | 1 : € 18,49000 Buis | Buis | Actief | Zonder vergrendeling | 21.7 mA | 5 VDC | SPDT (1 vorm C) | 500 mA | 200 VAC, 200 VDC - Max | 3,8 VDC | 0,4 VDC | 0.5 ms | 0.5 ms | Afgedicht - Hermetisch | Through-hole | PC-pen | -20°C ~ 85°C | |||
955 Op voorraad | 1 : € 18,79000 Cut Tape (CT) 400 : € 13,89225 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Actief | Zonder vergrendeling | 11.7 mA | 12VDC | SPDT (1 vorm C) | 2 A | 250 VAC, 220 VDC - Max | 9 VDC | 1,2 VDC | 5 ms | 5 ms | - | Opbouwmontage | Gullwing | -55°C ~ 85°C |


















