Parametrisch equivalent
Parametrisch equivalent
Parametrisch equivalent
Parametrisch equivalent
Parametrisch equivalent




RF55-30B-T-00-50-G-SH | |
|---|---|
Productnummer DigiKey | 2057-RF55-30B-T-00-50-G-SH-ND |
Fabrikant | |
Productnummer fabrikant | RF55-30B-T-00-50-G-SH |
Beschrijving | FAKRA PLUG SMB TYPE: VERTICAL, S |
Standaard levertijd fabrikant | 18 weken |
Klantreferentie | |
Gedetailleerde beschrijving | SMB, Fakra Connector Stekker, pen mannetje 50Ohm Through-hole Soldeersel |
Gegevensblad | Gegevensblad |
Categorie | Frequentie - max. 4 GHz |
Fabr. | Aantal poorten 1 |
Serie | Functies Code B |
Verpakking Tray | Kleur behuizing Wit |
Status onderdeel Actief | Materiaal middencontact Messing |
Stijl connector | Materiaal behuizing Messing |
Type aansluiting Stekker, pen mannetje | Afwerking behuizing Goud |
Contactklemmen Soldeersel | Beplating middencontact Goud |
Afsluiter afscherming Soldeersel | Diëlektrisch materiaal Polytetrafluorethyleen (PTFE) |
Impedantie 50Ohm | Bedrijfstemperatuur -40°C ~ 85°C |
Type montage Through-hole | Basisproductnummer |
Type bevestiging Schuin blokkeerelement |
| Onderdeelnummer | Fabrikant | Beschikbare hoeveelheid | Productnummer DigiKey | Eenheidsprijs | Type vervangend product |
|---|---|---|---|---|---|
| RF55-25B-T-00-50-G-SH | Adam Tech | 0 | 2057-RF55-25B-T-00-50-G-SH-ND | € 6,22335 | Parametrisch equivalent |
| RF55-28B-T-00-50-G-SH | Adam Tech | 459 | 2057-RF55-28B-T-00-50-G-SH-ND | € 3,00000 | Parametrisch equivalent |
| RF55-29B-T-00-50-G-SH | Adam Tech | 49 | 2057-RF55-29B-T-00-50-G-SH-ND | € 5,53000 | Parametrisch equivalent |
| FMCN44236 | Fairview Microwave | 0 | 5328-FMCN44236-ND | € 7,10000 | Parametrisch equivalent |
| PE44649B | Pasternack | 0 | 6099-PE44649B-ND | € 7,05000 | Parametrisch equivalent |
| Aantal | Eenheidsprijs | Ext Prijs |
|---|---|---|
| 1.000 | € 3,10264 | € 3.102,64 |
| Eenheidsprijs zonder BTW: | € 3,10264 |
|---|---|
| Eenheidsprijs met BTW: | € 3,75419 |







