Parametrisch equivalent
Parametrisch equivalent
Parametrisch equivalent
Parametrisch equivalent
Parametrisch equivalent
Parametrisch equivalent
Parametrisch equivalent
Parametrisch equivalent
Parametrisch equivalent
Parametrisch equivalent
Parametrisch equivalent
Parametrisch equivalent
Parametrisch equivalent
Parametrisch equivalent

2250043-1 | |
|---|---|
Productnummer DigiKey | 2250043-1-ND |
Fabrikant | |
Productnummer fabrikant | 2250043-1 |
Beschrijving | CONN JACK 1PORT PCB |
Standaard levertijd fabrikant | 26 weken |
Klantreferentie | |
Gedetailleerde beschrijving | 1 Poort RJ45 Through-hole 10/100 Base-TX, AutoMDIX |
Gegevensblad | Gegevensblad |
EDA/CAD-modellen | 2250043-1 Modellen |
Categorie | Kleur led Groen - geel |
Fabrikant Bel Fuse Inc. | Aantal kernen per aansluiting 4 |
Serie | Afscherming Afgeschermd, EMI vinger |
Verpakking Bulk | Functies Printplaatgeleider |
Status onderdeel Actief | Richting tab Omlaag |
Type aansluiting RJ45 | Materiaal contact Fosforbrons |
Aantal poorten 1 | Afwerking contact Goud |
Aantal rijen 1 | Bedrijfstemperatuur 0°C ~ 70°C |
Toepassingen 10/100 Base-TX, AutoMDIX | Dikte afwerking contact 50,0µin (1,27µm) |
Type montage Through-hole | Materiaal bescherming Messing |
Oriëntatie Hoek 90° (rechts) | Materiaal behuizing Thermoplastic |
Aansluiting Soldeersel | Basisproductnummer |
Hoogte boven bord 0,541" (13,75mm) |
| Onderdeelnummer | Fabrikant | Beschikbare hoeveelheid | Productnummer DigiKey | Eenheidsprijs | Type vervangend product |
|---|---|---|---|---|---|
| 1664057 | Phoenix Contact | 0 | 277-1664057TR-ND | € 5,33733 | Parametrisch equivalent |
| 1664059 | Phoenix Contact | 0 | 277-1664059TR-ND | € 5,33733 | Parametrisch equivalent |
| 1664073 | Phoenix Contact | 50 | 277-1664073-ND | € 5,08000 | Parametrisch equivalent |
| 1664077 | Phoenix Contact | 43 | 277-1664077-ND | € 5,16000 | Parametrisch equivalent |
| ARJC02-111006K | Abracon LLC | 3.131 | 535-12603-ND | € 12,85000 | Parametrisch equivalent |
| Aantal | Eenheidsprijs | Ext Prijs |
|---|---|---|
| 770 | € 4,79038 | € 3.688,59 |
| Eenheidsprijs zonder BTW: | € 4,79038 |
|---|---|
| Eenheidsprijs met BTW: | € 5,79636 |















