Parametrisch equivalent
Parametrisch equivalent
Parametrisch equivalent
Parametrisch equivalent
Parametrisch equivalent
Parametrisch equivalent
Parametrisch equivalent
Parametrisch equivalent

SWI10B-12-EB-P5 | |
|---|---|
Productnummer DigiKey | 179-SWI10B-12-EB-P5-ND |
Fabrikant | |
Productnummer fabrikant | SWI10B-12-EB-P5 |
Beschrijving | AC/DC WALL MOUNT ADAPTER 12V 12W |
Standaard levertijd fabrikant | 20 weken |
Klantreferentie | |
Gedetailleerde beschrijving | 12V 12 W AC/DC Extern Wandmontage (Klasse II) Adapter Vast blad Ingang |
Gegevensblad | Gegevensblad |
EDA/CAD-modellen | SWI10B-12-EB-P5 Modellen |
Categorie | Geen stroomverbruik 75mW (max.) |
Fabrikant Bel Power Solutions | Polarisatie Positief midden |
Serie | Toepassingen ITE (commercieel) |
Verpakking Box | Efficiëntie Niveau VI |
Status onderdeel Actief | Bedrijfstemperatuur 0°C ~ 40°C |
Gebruikte regio Europa | Uitgangsconnector Barrelplug, 2,1mm BID x 5,5mm BUD x 9,5mm |
Vorm Wandmontage (Klasse II) | Snoerlengte 59" (1,50 m) |
Type ingang Vast blad | Ingangsconnector CEE 7/16 |
Spanning - ingang 90 ~ 264 VAC | Grootte / afmetingen 3,31" L x 0,89" B x 1,61" H (84,2mm x 22,5mm x 41,0mm) |
Spanning - uitgang 12V | Goedkeuringsinstantie CE |
Stroom - uitgang (max.) 1A | Standaard nummer 62368-1 |
Vermogen (watt) 12 W | Basisproductnummer |
| Onderdeelnummer | Fabrikant | Beschikbare hoeveelheid | Productnummer DigiKey | Eenheidsprijs | Type vervangend product |
|---|---|---|---|---|---|
| SWH15-12-EB-P5 | Bel Power Solutions | 89 | 179-SWH15-12-EB-P5-ND | € 13,59000 | Parametrisch equivalent |
| SWH15-12-EW-P5 | Bel Power Solutions | 208 | 179-SWH15-12-EW-P5-ND | € 14,44000 | Parametrisch equivalent |
| SWI10B-12-EW-P5 | Bel Power Solutions | 0 | 179-SWI10B-12-EW-P5-ND | € 6,36098 | Parametrisch equivalent |
| SWI12-12-E-P5 | Bel Power Solutions | 510 | 179-SWI12-12-E-P5-ND | € 14,39000 | Parametrisch equivalent |
| SWM12-12-EH-P5 | Bel Power Solutions | 0 | 179-SWM12-12-EH-P5-ND | € 10,79443 | Parametrisch equivalent |
| Aantal | Eenheidsprijs | Ext Prijs |
|---|---|---|
| 480 | € 5,71965 | € 2.745,43 |
| Eenheidsprijs zonder BTW: | € 5,71965 |
|---|---|
| Eenheidsprijs met BTW: | € 6,92078 |









