


CF4208FH0R0-05-NH | |
|---|---|
Productnummer DigiKey | 2987-CF4208FH0R0-05-NHTR-ND - Tape & Reel (TR) 2987-CF4208FH0R0-05-NHCT-ND - Cut Tape (CT) 2987-CF4208FH0R0-05-NHDKR-ND - Digi-Reel® |
Fabrikant | |
Productnummer fabrikant | CF4208FH0R0-05-NH |
Beschrijving | CONN FFC FPC 8POS 0.5MM R/A |
Standaard levertijd fabrikant | 14 weken |
Klantreferentie | |
Gedetailleerde beschrijving | 8 positie FFC, FPC connectors Contacten, boven en onder 0,020" (0,50mm) Opbouwmontage, rechte hoek |
Gegevensblad | Gegevensblad |
Type | Beschrijving | Alles selecteren |
|---|---|---|
Categorie | ||
Fabrikant | Cvilux USA | |
Serie | ||
Verpakking | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Status onderdeel | Actief | |
Type plat flexibel | FFC, FPC | |
Type montage | Opbouwmontage, rechte hoek | |
Type connector/contact | Contacten, boven en onder | |
Aantal posities | 8 | |
Hoogte | 0,020" (0,50mm) | |
Aansluiting | Soldeersel | |
Dikte FFC, FCB | 0,30mm | |
Hoogte boven bord | 0,038" (0,97mm) | |
Vergrendelkenmerk | Klikslot, Backlock | |
Type kabeluiteinde | Recht | |
Materiaal contact | Fosforbrons | |
Afwerking contact | Goud | |
Materiaal behuizing | Thermoplast, halogeenvrij | |
Materiaal actuator | Thermoplast, halogeenvrij | |
Functies | Lasblokkering, nul indrukkracht (Zero Insertion Force - ZIF) | |
Nominale spanning | 50V | |
Bedrijfstemperatuur | -55°C ~ 85°C | |
Brandbaarheidsscore materiaal | UL94 V-0 | |
Nominale stroom (A) | 0,5A | |
Dikte afwerking contact | 0,79µin (0,02µm) | |
Kleur behuizing | Naturel | |
Kleur actuator | Zwart | |
Mating cycli | - |
| Aantal | Eenheidsprijs | Ext Prijs |
|---|---|---|
| 1 | € 0,18000 | € 0,18 |
| 10 | € 0,15400 | € 1,54 |
| 25 | € 0,14400 | € 3,60 |
| 50 | € 0,13720 | € 6,86 |
| 100 | € 0,13060 | € 13,06 |
| 250 | € 0,12240 | € 30,60 |
| 500 | € 0,11654 | € 58,27 |
| 1.000 | € 0,11098 | € 110,98 |
| Aantal | Eenheidsprijs | Ext Prijs |
|---|---|---|
| 3.500 | € 0,10158 | € 355,53 |
| 7.000 | € 0,09673 | € 677,11 |
| 10.500 | € 0,09400 | € 987,00 |
| 17.500 | € 0,09067 | € 1.586,72 |
| 24.500 | € 0,08854 | € 2.169,23 |
| 35.000 | € 0,08634 | € 3.021,90 |
| 87.500 | € 0,08094 | € 7.082,25 |
| Eenheidsprijs zonder BTW: | € 0,18000 |
|---|---|
| Eenheidsprijs met BTW: | € 0,21780 |








