
ESD102LDZ | |
|---|---|
Productnummer DigiKey | 5916-ESD102LDZTR-ND - Tape & Reel (TR) 5916-ESD102LDZCT-ND - Cut Tape (CT) 5916-ESD102LDZDKR-ND - Digi-Reel® |
Fabrikant | |
Productnummer fabrikant | ESD102LDZ |
Beschrijving | DIP SWITCH, 2P, SMT, T&R |
Standaard levertijd fabrikant | 8 weken |
Klantreferentie | |
Gedetailleerde beschrijving | DIP-schakelaars SPST 2 positie Opbouwmontage Schuif (standaard) Actuator 25mA 24 VDC |
Gegevensblad | Gegevensblad |
Type | Beschrijving | Alles selecteren |
|---|---|---|
Categorie | ||
Fabrikant | Excel Cell Electronic Co., Ltd. | |
Serie | ||
Verpakking | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Status onderdeel | Actief | |
Circuit | SPST | |
Aantal posities | 2 | |
Nominale stroom (A) | 25mA | |
Nominale spanning | 24 VDC | |
Type actuator | Schuif (standaard) | |
Niveau actuator | Glad, verzonken | |
Materiaal contact | Koperlegering | |
Afwerking contact | Goud | |
Hoogte boven bord | 0,146" (3,70mm) | |
Type montage | Opbouwmontage | |
Stijl aansluiting | Gullwing | |
Hoogte | 0,100" (2,54mm), volledig | |
Afwasbaar | Ja | |
Functies | - | |
Bedrijfstemperatuur | -40°C ~ 85°C | |
Materiaal behuizing | Polyamide (PA9T) | |
Lengte | 0,198" (5,03mm) | |
Mechanische levensduur | 2000 cycli | |
Elektrische levensduur | 2000 cycli |
| Aantal | Eenheidsprijs | Ext Prijs |
|---|---|---|
| 1 | € 1,01000 | € 1,01 |
| 10 | € 0,85200 | € 8,52 |
| 25 | € 0,79200 | € 19,80 |
| 50 | € 0,74820 | € 37,41 |
| 100 | € 0,70610 | € 70,61 |
| 250 | € 0,65428 | € 163,57 |
| 500 | € 0,61836 | € 309,18 |
| Aantal | Eenheidsprijs | Ext Prijs |
|---|---|---|
| 1.300 | € 0,57396 | € 746,15 |
| 2.600 | € 0,54552 | € 1.418,35 |
| 3.900 | € 0,53033 | € 2.068,29 |
| 6.500 | € 0,51267 | € 3.332,35 |
| 9.100 | € 0,50190 | € 4.567,29 |
| 13.000 | € 0,49121 | € 6.385,73 |
| Eenheidsprijs zonder BTW: | € 1,01000 |
|---|---|
| Eenheidsprijs met BTW: | € 1,22210 |

