
ESD108LDZ | |
|---|---|
Productnummer DigiKey | 5916-ESD108LDZTR-ND - Tape & Reel (TR) 5916-ESD108LDZCT-ND - Cut Tape (CT) 5916-ESD108LDZDKR-ND - Digi-Reel® |
Fabrikant | |
Productnummer fabrikant | ESD108LDZ |
Beschrijving | DIP SWITCH, 8P, SMT, T&R |
Standaard levertijd fabrikant | 8 weken |
Klantreferentie | |
Gedetailleerde beschrijving | DIP-schakelaars SPST 8 positie Opbouwmontage Schuif (standaard) Actuator 25mA 24 VDC |
Gegevensblad | Gegevensblad |
Categorie | Afwerking contact Goud |
Fabrikant Excel Cell Electronic Co., Ltd. | Hoogte boven bord 0,146" (3,70mm) |
Serie | Type montage Opbouwmontage |
Verpakking Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Stijl aansluiting Gullwing |
Status onderdeel Actief | Hoogte 0,100" (2,54mm), volledig |
Circuit SPST | Afwasbaar Ja |
Aantal posities 8 | Bedrijfstemperatuur -40°C ~ 85°C |
Nominale stroom (A) 25mA | Materiaal behuizing Polyamide (PA9T) |
Nominale spanning 24 VDC | Lengte 0,798" (20,27mm) |
Type actuator Schuif (standaard) | Mechanische levensduur 2000 cycli |
Niveau actuator Glad, verzonken | Elektrische levensduur 1000 cycli |
Materiaal contact Koperlegering |
| Onderdeelnummer | Fabrikant | Beschikbare hoeveelheid | Productnummer DigiKey | Eenheidsprijs | Type vervangend product |
|---|---|---|---|---|---|
| 418121160808 | Würth Elektronik | 1.311 | 732-6960-1-ND | € 3,20000 | Parametrisch equivalent |
| KAG08TGGR | E-Switch | 869 | 141-KAG08TGGRCT-ND | € 1,28000 | Parametrisch equivalent |
| KJ08RTT | CIT Relay and Switch | 112 | 2449-KJ08RTT-ND | € 1,44000 | Parametrisch equivalent |
| SBS 1008 | Knitter-Switch | 150 | 3746-SBS1008-ND | € 1,93000 | Parametrisch equivalent |
| Aantal | Eenheidsprijs | Ext Prijs |
|---|---|---|
| 1 | € 1,43000 | € 1,43 |
| 10 | € 1,20700 | € 12,07 |
| 25 | € 1,12000 | € 28,00 |
| 50 | € 1,05740 | € 52,87 |
| 100 | € 0,99790 | € 99,79 |
| 250 | € 0,92508 | € 231,27 |
| 500 | € 0,87510 | € 437,55 |
| Aantal | Eenheidsprijs | Ext Prijs |
|---|---|---|
| 1.000 | € 0,87116 | € 871,16 |
| 2.000 | € 0,82832 | € 1.656,64 |
| 3.000 | € 0,80546 | € 2.416,38 |
| 5.000 | € 0,77890 | € 3.894,50 |
| 7.000 | € 0,76272 | € 5.339,04 |
| 10.000 | € 0,74666 | € 7.466,60 |
| Eenheidsprijs zonder BTW: | € 1,43000 |
|---|---|
| Eenheidsprijs met BTW: | € 1,73030 |

