
BC032-02-A-2-0200-0200-L-B | |
|---|---|
Productnummer DigiKey | 2073-BC032-02-A-2-0200-0200-L-BTR-ND - Tape & Reel (TR) 2073-BC032-02-A-2-0200-0200-L-BCT-ND - Cut Tape (CT) 2073-BC032-02-A-2-0200-0200-L-BDKR-ND - Digi-Reel® |
Fabrikant | |
Productnummer fabrikant | BC032-02-A-2-0200-0200-L-B |
Beschrijving | 2POS 1.0MM PITCH PIN HEADER, TYP |
Standaard levertijd fabrikant | 10 weken |
Klantreferentie | |
Gedetailleerde beschrijving | Connector kopstuk Opbouwmontage 2 posities 0,039" (1,00mm) |
Gegevensblad | Gegevensblad |
EDA/CAD-modellen | BC032-02-A-2-0200-0200-L-B Modellen |
Type | Beschrijving | Alles selecteren |
|---|---|---|
Categorie | ||
Fabr. | ||
Serie | ||
Verpakking | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Status onderdeel | Actief | |
Type aansluiting | ||
Type contact | Pen mannetje | |
Pitch - mating | ||
Aantal posities | ||
Aantal rijen | 1 | |
Rij-afstand - mating | - | |
Aantal posities belast | Alle | |
Stijl | ||
Shrouding | Zonder mantel | |
Type montage | ||
Aansluiting | Soldeersel | |
Type bevestiging | Push-Pull | |
Lengte contact - mating | 0,079" (2,00mm) | |
Lengte contact - stijl | - | |
Totale lengte contact | - | |
Hoogte isolatie | 0,039" (1,00mm) | |
Vorm contact | Vierkant | |
Afwerking contact - mating | Goud | |
Dikte afwerking contact - mating | Flash | |
Afwerking contact - stijl | Goud | |
Materiaal contact | Fosforbrons | |
Isolatiemateriaal | Vloeibaar-kristallijn copolyester (LCP) | |
Functies | - | |
Bedrijfstemperatuur | -40°C ~ 105°C | |
Bescherming tegen binnendringen | - | |
Brandbaarheidsscore materiaal | UL94 V-0 | |
Kleur isolatie | Zwart | |
Nominale stroom (A) | 1A | |
Nominale spanning | 250 VAC/DC | |
Mated stapelhoogtes | - | |
Dikte afwerking contact - stijl | Flash | |
Toepassingen | - | |
Basisproductnummer |
| Aantal | Eenheidsprijs | Ext Prijs |
|---|---|---|
| 1 | € 0,94000 | € 0,94 |
| 10 | € 0,80100 | € 8,01 |
| 100 | € 0,68030 | € 68,03 |
| 500 | € 0,60728 | € 303,64 |
| Aantal | Eenheidsprijs | Ext Prijs |
|---|---|---|
| 1.500 | € 0,56197 | € 842,95 |
| 3.000 | € 0,53515 | € 1.605,45 |
| 4.500 | € 0,52006 | € 2.340,27 |
| 7.500 | € 0,50167 | € 3.762,52 |
| 10.500 | € 0,48991 | € 5.144,06 |
| 15.000 | € 0,47775 | € 7.166,25 |
| Eenheidsprijs zonder BTW: | € 0,94000 |
|---|---|
| Eenheidsprijs met BTW: | € 1,13740 |








