
FFC2B28-18-G | |
|---|---|
Productnummer DigiKey | 2073-FFC2B28-18-GTR-ND - Tape & Reel (TR) 2073-FFC2B28-18-GCT-ND - Cut Tape (CT) 2073-FFC2B28-18-GDKR-ND - Digi-Reel® |
Fabrikant | |
Productnummer fabrikant | FFC2B28-18-G |
Beschrijving | CONN FFC FPC 18POS 0.5MM R/A |
Standaard levertijd fabrikant | 6 weken |
Klantreferentie | |
Gedetailleerde beschrijving | 18 positie FFC, FPC connectors Contacten, boven en onder 0,020" (0,50mm) Opbouwmontage, rechte hoek |
Gegevensblad | Gegevensblad |
EDA/CAD-modellen | FFC2B28-18-G Modellen |
Type | Beschrijving | Alles selecteren |
|---|---|---|
Categorie | ||
Fabrikant | GCT | |
Serie | ||
Verpakking | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Status onderdeel | Actief | |
Type plat flexibel | FFC, FPC | |
Type montage | Opbouwmontage, rechte hoek | |
Type connector/contact | Contacten, boven en onder | |
Aantal posities | 18 | |
Hoogte | 0,020" (0,50mm) | |
Aansluiting | Soldeersel | |
Dikte FFC, FCB | 0,30mm | |
Hoogte boven bord | 0,039" (1,00mm) | |
Vergrendelkenmerk | Klikslot, Backlock | |
Type kabeluiteinde | Conisch | |
Materiaal contact | Koperlegering | |
Afwerking contact | Goud | |
Materiaal behuizing | Thermoplastic | |
Materiaal actuator | Thermoplastic | |
Functies | Soldeerblokkering | |
Nominale spanning | 30V | |
Bedrijfstemperatuur | -25°C ~ 85°C | |
Brandbaarheidsscore materiaal | UL94 V-0 | |
Nominale stroom (A) | 0,2A | |
Dikte afwerking contact | Flash | |
Kleur behuizing | Naturel | |
Kleur actuator | Zwart | |
Mating cycli | 20 | |
Basisproductnummer |
| Aantal | Eenheidsprijs | Ext Prijs |
|---|---|---|
| 1 | € 0,45000 | € 0,45 |
| 10 | € 0,38300 | € 3,83 |
| 25 | € 0,35880 | € 8,97 |
| 50 | € 0,34160 | € 17,08 |
| 100 | € 0,32540 | € 32,54 |
| 250 | € 0,30492 | € 76,23 |
| 500 | € 0,29036 | € 145,18 |
| 1.000 | € 0,27649 | € 276,49 |
| Aantal | Eenheidsprijs | Ext Prijs |
|---|---|---|
| 4.000 | € 0,24643 | € 985,72 |
| 8.000 | € 0,23467 | € 1.877,36 |
| 12.000 | € 0,22806 | € 2.736,72 |
| 20.000 | € 0,21999 | € 4.399,80 |
| 28.000 | € 0,21483 | € 6.015,24 |
| 40.000 | € 0,20950 | € 8.380,00 |
| Eenheidsprijs zonder BTW: | € 0,45000 |
|---|---|
| Eenheidsprijs met BTW: | € 0,54450 |






