

DF56C-26S-0.3V(51) | |
|---|---|
Productnummer DigiKey | 26-DF56C-26S-0.3V(51)TR-ND - Tape & Reel (TR) 26-DF56C-26S-0.3V(51)CT-ND - Cut Tape (CT) 26-DF56C-26S-0.3V(51)DKR-ND - Digi-Reel® |
Fabrikant | |
Productnummer fabrikant | DF56C-26S-0.3V(51) |
Beschrijving | CONN RCPT 26POS 0.012 GOLD SMD |
Standaard levertijd fabrikant | 12 weken |
Klantreferentie | |
Gedetailleerde beschrijving | 26 Posities Receptacle Connector 0,012" (0,30mm) Opbouwmontage Goud |
Gegevensblad | Gegevensblad |
EDA/CAD-modellen | DF56C-26S-0.3V(51) Modellen |
Type | Beschrijving | Alles selecteren |
|---|---|---|
Categorie | ||
Fabr. | ||
Serie | ||
Verpakking | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Status onderdeel | Actief | |
Type aansluiting | ||
Type contact | Genderneutraal | |
Stijl | Kaart naar kabel/draad | |
Aantal posities | ||
Aantal posities belast | Alle | |
Pitch - mating | ||
Aantal rijen | 1 | |
Rij-afstand - mating | - | |
Type montage | Opbouwmontage | |
Aansluiting | ||
Type bevestiging | Frictiesluiting | |
Afwerking contact - mating | ||
Dikte afwerking contact - mating | 3,90µin (0,099µm) | |
Kleur isolatie | Zwart | |
Hoogte isolatie | 0,057" (1,45mm) | |
Lengte contact - stijl | - | |
Bedrijfstemperatuur | -35°C ~ 85°C | |
Brandbaarheidsscore materiaal | UL94 V-0 | |
Afwerking contact - stijl | Goud | |
Mated stapelhoogtes | - | |
Bescherming tegen binnendringen | - | |
Functies | Aardingstab | |
Nominale stroom (A) | Varieert per draadgrootte | |
Nominale spanning | 30 VAC | |
Toepassingen | - | |
Isolatiemateriaal | Vloeibaar-kristallijn copolyester (LCP), halogeenvrij | |
Vorm contact | - | |
Materiaal contact | Fosforbrons | |
Dikte afwerking contact - stijl | 2,00µin (0,051µm) | |
Basisproductnummer |
| Aantal | Eenheidsprijs | Ext Prijs |
|---|---|---|
| 5.000 | € 0,68899 | € 3.444,95 |
| 10.000 | € 0,65614 | € 6.561,40 |
| Aantal | Eenheidsprijs | Ext Prijs |
|---|---|---|
| 1 | € 1,16000 | € 1,16 |
| 10 | € 0,98300 | € 9,83 |
| 25 | € 0,92120 | € 23,03 |
| 50 | € 0,87680 | € 43,84 |
| 100 | € 0,83490 | € 83,49 |
| 250 | € 0,78260 | € 195,65 |
| 500 | € 0,74524 | € 372,62 |
| 1.000 | € 0,70966 | € 709,66 |
| 2.500 | € 0,68716 | € 1.717,90 |
| Aantal | Eenheidsprijs | Ext Prijs |
|---|---|---|
| 1 | € 1,23000 | € 1,23 |
| 10 | € 1,06600 | € 10,66 |
| 25 | € 1,02040 | € 25,51 |
| 50 | € 0,99800 | € 49,90 |
| 100 | € 0,95260 | € 95,26 |
| 250 | € 0,86188 | € 215,47 |
| 500 | € 0,79382 | € 396,91 |
| 1.000 | € 0,68042 | € 680,42 |
| 2.500 | € 0,63506 | € 1.587,65 |
| Eenheidsprijs zonder BTW: | € 1,16000 |
|---|---|
| Eenheidsprijs met BTW: | € 1,40360 |





