
IN-C39CTOU2 | |
|---|---|
Productnummer DigiKey | 1830-1197-2-ND - Tape & Reel (TR) 1830-1197-1-ND - Cut Tape (CT) 1830-1197-6-ND - Digi-Reel® |
Fabrikant | |
Productnummer fabrikant | IN-C39CTOU2 |
Beschrijving | TOP VIEW 3939 3.9X3.9X1.53 |
Standaard levertijd fabrikant | 12 weken |
Klantreferentie | |
Gedetailleerde beschrijving | Ultraviolet (UV) Uitstoter 365nm ~ 370nm 3,7V 1,2A 120° 1616 (4040 metrisch) |
Gegevensblad | Gegevensblad |
Type | Beschrijving | Alles selecteren |
|---|---|---|
Categorie | ||
Fabrikant | Inolux | |
Serie | ||
Verpakking | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Status onderdeel | Actief | |
Type | Ultraviolet (UV) | |
Stroom - DC doorlaat (If) (max.) | 1,2A | |
Stralingsintensiteit (Ie) min. bij If | - | |
Golflengte | 365nm ~ 370nm | |
Spanning - doorlaat (Vf) (Typ) | 3,7V | |
Kijkhoek | 120° | |
Oriëntatie | Bovenweergave | |
Bedrijfstemperatuur | -40°C ~ 80°C | |
Type montage | Opbouwmontage | |
Verpakking / doos | 1616 (4040 metrisch) | |
Basisproductnummer |
| Aantal | Eenheidsprijs | Ext Prijs |
|---|---|---|
| 1 | € 10,33000 | € 10,33 |
| 10 | € 7,98600 | € 79,86 |
| 100 | € 6,62100 | € 662,10 |
| Aantal | Eenheidsprijs | Ext Prijs |
|---|---|---|
| 500 | € 6,02750 | € 3.013,75 |
| 1.000 | € 5,83498 | € 5.834,98 |
| Eenheidsprijs zonder BTW: | € 10,33000 |
|---|---|
| Eenheidsprijs met BTW: | € 12,49930 |


