
10FE-ST-VK-N | |
|---|---|
Productnummer DigiKey | 455-10FE-ST-VK-N-ND |
Fabrikant | |
Productnummer fabrikant | 10FE-ST-VK-N |
Beschrijving | FE CONNECTOR (SIDE) |
Standaard levertijd fabrikant | 16 weken |
Klantreferentie | |
Gedetailleerde beschrijving | 10 positie FFC connectors Contacten, onder 0,049" (1,25mm) Doorgaand gat, rechte hoek |
Type | Beschrijving | Alles selecteren |
|---|---|---|
Categorie | ||
Fabrikant | JST Sales America Inc. | |
Serie | ||
Verpakking | Bulk | |
Status onderdeel | Actief | |
Type plat flexibel | FFC | |
Type montage | Doorgaand gat, rechte hoek | |
Type connector/contact | Contacten, onder | |
Aantal posities | 10 | |
Hoogte | 0,049" (1,25mm) | |
Aansluiting | Soldeersel | |
Dikte FFC, FCB | 0,30mm | |
Hoogte boven bord | 0,189" (4,80mm) | |
Vergrendelkenmerk | - | |
Type kabeluiteinde | Recht | |
Materiaal contact | Koperlegering | |
Afwerking contact | Tin | |
Materiaal behuizing | Polybutyleentereftalaat (PBT) | |
Materiaal actuator | - | |
Functies | Lage indrukkracht (Low Insertion Force - LIF) | |
Nominale spanning | 200V | |
Bedrijfstemperatuur | -25°C ~ 85°C | |
Brandbaarheidsscore materiaal | UL94 V-0 | |
Nominale stroom (A) | 1A | |
Dikte afwerking contact | - | |
Kleur behuizing | Wit | |
Kleur actuator | - | |
Mating cycli | - |
| Aantal | Eenheidsprijs | Ext Prijs |
|---|---|---|
| 750 | € 0,13955 | € 104,66 |
| Eenheidsprijs zonder BTW: | € 0,13955 |
|---|---|
| Eenheidsprijs met BTW: | € 0,16886 |

